Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AMARIYA | 140.67 | 0 | 2.81 | 143.49 |
BARKHERA | 173.05 | 0 | 0.19 | 173.25 |
BILSANDA | 155.86 | 0 | 1.07 | 156.93 |
BISALPUR | 208.49 | 0 | 2.21 | 210.7 |
LALAURIKHERA | 105.3 | 0 | 0.1 | 105.41 |
MARORI | 69.93 | 0 | 0.31 | 70.24 |
PURANPUR | 1251.16 | 0.05 | 1.68 | 1252.89 |
Totall | 2104.47 | 0.05 | 8.37 | 2112.89 |
Total Expenditure For District (In Lakhs)::2112.89 |