Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AMARIYA | 11.16 | 0 | 0 | 11.16 |
BARKHERA | 1.84 | 0 | 0 | 1.84 |
BILSANDA | 6.95 | 0 | 0 | 6.95 |
BISALPUR | 0.2 | 0 | 0 | 0.2 |
LALAURIKHERA | 6.52 | 0 | 0 | 6.52 |
MARORI | 6.87 | 0 | 0 | 6.87 |
PURANPUR | 141.19 | 0 | 0 | 141.19 |
Total | 174.74 | 0 | 0 | 174.74 |
Total Expenditure For District (In Lakhs)::174.74 |