Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
AMARIYA | 652.45 | 0 | 3.43 | 0 | 655.88 |
BARKHERA | 448.37 | 0.32 | 3.29 | 0 | 451.99 |
BILSANDA | 573.14 | 0.24 | 3.62 | 0 | 577 |
BISALPUR | 550.59 | 0 | 8.06 | 0 | 558.64 |
LALAURIKHERA | 489.64 | 0 | 7.37 | 0 | 497.01 |
MARORI | 388.93 | 0 | 10.57 | 0 | 399.5 |
PURANPUR | 1912.38 | 0 | 14.66 | 1927.04 | |
Total | 5015.5 | 0.56 | 51 | 5067.07 | |
Total Expenditure For District::5067.07 |