Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BANDA | 159.18 | 0 | 0 | 159.18 |
BHAWAL KHERA | 98.46 | 0 | 0 | 98.46 |
DADROL | 53.41 | 0 | 0 | 53.41 |
JAITPUR | 107.28 | 0 | 0 | 107.28 |
JALALABAD | 195.99 | 0 | 0 | 195.99 |
KALAN | 107.23 | 0 | 0 | 107.23 |
KANTH | 116.95 | 0 | 0 | 116.95 |
KHUDAGANJ KATRA | 103.05 | 0 | 0 | 103.05 |
KHUTAR | 57.18 | 0 | 0 | 57.18 |
MADNAPUR | 69.65 | 0 | 0 | 69.65 |
MIRZAPUR | 157.47 | 0 | 0 | 157.47 |
NIGOHI | 129.71 | 0 | 0 | 129.71 |
POWAYAN | 46.26 | 0 | 0 | 46.26 |
SINDHAULI | 52.7 | 0 | 0 | 52.7 |
TILHAR | 64.44 | 0 | 0 | 64.44 |
Totall | 1518.96 | 0 | 0 | 1518.96 |
Total Expenditure For District (In Lakhs)::1518.96 |