Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BANDA | 0 | 0 | 0 | 0 |
BHAWAL KHERA | 0 | 0 | 0 | 0 |
DADROL | 0 | 0 | 0 | 0 |
JAITPUR | 0 | 0 | 0 | 0 |
JALALABAD | 0 | 0 | 0 | 0 |
KALAN | 0 | 0 | 0 | 0 |
KANTH | 0 | 0 | 0 | 0 |
KHUDAGANJ KATRA | 0 | 0 | 0 | 0 |
KHUTAR | 0 | 0 | 0 | 0 |
MADNAPUR | 0 | 0 | 0 | 0 |
MIRZAPUR | 0 | 0 | 0 | 0 |
NIGOHI | 0 | 0 | 0 | 0 |
POWAYAN | 0 | 0 | 0 | 0 |
SINDHAULI | 0 | 0 | 0 | 0 |
TILHAR | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |