Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BANDA | 313.43 | 0 | 0.82 | 0 | 314.24 |
BHAWAL KHERA | 280.42 | 0 | 0.82 | 0 | 281.24 |
DADROL | 273.85 | 0 | 0 | 273.85 | |
JAITPUR | 352.83 | 0 | 0 | 352.83 | |
JALALABAD | 391.02 | 0 | 0 | 391.02 | |
KALAN | 226.31 | 0 | 0.06 | 0 | 226.36 |
KANTH | 339.93 | 0 | 2.38 | 0 | 342.31 |
KHUDAGANJ KATRA | 272.56 | 0 | 0 | 272.56 | |
KHUTAR | 236.1 | 0 | 5.59 | 0 | 241.69 |
MADNAPUR | 241.69 | 0 | 0.13 | 0 | 241.82 |
MIRZAPUR | 206.63 | 0 | 1.13 | 0 | 207.76 |
NIGOHI | 271.99 | 0 | 0 | 271.99 | |
POWAYAN | 229.92 | 0 | 0.05 | 0 | 229.97 |
SINDHAULI | 294.65 | 0 | 0.22 | 0 | 294.87 |
TILHAR | 318.04 | 0 | 0 | 318.04 | |
Total | 4249.36 | 0 | 11.2 | 4260.56 | |
Total Expenditure For District::4260.56 |