Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BANKEYGANJ | 55.88 | 0 | 0 | 55.88 |
BEHJAM | 10.72 | 0 | 0 | 10.72 |
BIJUA | 141.08 | 0 | 0 | 141.08 |
DHAUREHRA | 1.46 | 0.26 | 2.12 | 3.85 |
ISANAGAR | 4.55 | 4.14 | 0.23 | 8.92 |
KUMBHIGOLA | 30.8 | 9.25 | 0 | 40.05 |
LAKHIMPUR | 32.68 | 0 | 0 | 32.68 |
MITAULI | 117.55 | 0 | 0 | 117.55 |
MOHAMMADI | 3.56 | 0 | 0 | 3.56 |
NAKAHA | 29.5 | 0 | 0 | 29.5 |
NIGHASAN | 2.89 | 33.35 | 7.3 | 43.54 |
PALIA | 7.57 | 26.1 | 3.57 | 37.23 |
PASGAWAN | 88.18 | 0 | 0 | 88.18 |
PHOOLBEHAR | 37.55 | 0 | 0 | 37.55 |
RAMIA BEHAR | 1.61 | 51.53 | 3.96 | 57.11 |
Totall | 565.58 | 124.63 | 17.18 | 707.4 |
Total Expenditure For District (In Lakhs)::707.4 |