Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BANKEYGANJ | 0 | 0 | 0 | 0 |
BEHJAM | 0 | 0 | 0 | 0 |
BIJUA | 0 | 0 | 0 | 0 |
DHAUREHRA | 0 | 0 | 0 | 0 |
ISANAGAR | 0 | 0 | 0 | 0 |
KUMBHIGOLA | 0 | 0 | 0 | 0 |
LAKHIMPUR | 0 | 0 | 0 | 0 |
MITAULI | 0 | 0 | 0 | 0 |
MOHAMMADI | 0 | 0 | 0 | 0 |
NAKAHA | 0 | 0 | 0 | 0 |
NIGHASAN | 0 | 0 | 0 | 0 |
PALIA | 0 | 0 | 0 | 0 |
PASGAWAN | 0 | 0 | 0 | 0 |
PHOOLBEHAR | 0 | 0 | 0 | 0 |
RAMIA BEHAR | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |