Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BANKEYGANJ | 417.05 | 0 | 0 | 417.05 | |
BEHJAM | 595.98 | 0 | 0 | 595.98 | |
BIJUA | 515.85 | 0 | 0 | 515.85 | |
DHAUREHRA | 375.66 | 1.16 | 4.84 | 0 | 381.65 |
ISANAGAR | 465.65 | 2.8 | 5.14 | 0 | 473.59 |
KUMBHIGOLA | 415.19 | 0.39 | 0 | 415.58 | |
LAKHIMPUR | 607.68 | 0 | 0 | 607.68 | |
MITAULI | 1133.85 | 0 | 0 | 1133.85 | |
MOHAMMADI | 431.16 | 1 | 0 | 432.16 | |
NAKAHA | 549.23 | 0 | 0 | 549.23 | |
NIGHASAN | 643.59 | 12.36 | 30.4 | 0 | 686.36 |
PALIA | 309.57 | 5.56 | 16.4 | 0 | 331.53 |
PASGAWAN | 688.79 | 0 | 0 | 688.79 | |
PHOOLBEHAR | 338.55 | 0 | 0.14 | 0 | 338.68 |
RAMIA BEHAR | 537.74 | 5.45 | 16.07 | 559.26 | |
Total | 8025.54 | 28.73 | 72.98 | 8127.25 | |
Total Expenditure For District::8127.25 |