Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AILIYA | 87.12 | 0 | 0 | 87.12 |
BEHTA | 271.75 | 0 | 0 | 271.75 |
BISWAN | 220.99 | 0.85 | 0.04 | 221.87 |
GONDLAMAU | 25 | 0 | 0 | 25 |
HARGAON | 268.14 | 0 | 0 | 268.14 |
KASMANDA | 190.51 | 0 | 0.12 | 190.63 |
KHAIRABAD | 293.39 | 0 | 0.04 | 293.43 |
LAHARPUR | 202.79 | 0 | 0 | 202.79 |
MACHHREHTA | 63.38 | 0 | 0 | 63.38 |
MAHMUDABAD | 135.99 | 13.15 | 0 | 149.14 |
MAHOLI | 170.93 | 2.75 | 0.06 | 173.75 |
MISRIKH | 43.9 | 0 | 0 | 43.9 |
PAHALA | 58.55 | 2.25 | 0 | 60.79 |
PARSENDI | 152.69 | 0 | 0 | 152.69 |
PISAWAN | 203.96 | 0 | 0 | 203.96 |
RAMPUR MATHURA | 82.87 | 0 | 0 | 82.87 |
REUSA | 70.23 | 0 | 0 | 70.23 |
SAKRAN | 282.24 | 10.47 | 0 | 292.71 |
SIDHAULI | 6.97 | 0 | 0 | 6.97 |
Totall | 2831.41 | 29.46 | 0.27 | 2861.14 |
Total Expenditure For District (In Lakhs)::2861.14 |