Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
AILIYA | 579.06 | 5.78 | 0.2 | 0 | 585.04 |
BEHTA | 1350.49 | 0.11 | 0.42 | 0 | 1351.03 |
BISWAN | 818.58 | 23.62 | 0.48 | 0 | 842.68 |
GONDLAMAU | 288.25 | 0.02 | 0.88 | 0 | 289.15 |
HARGAON | 542.75 | 0.02 | 0.34 | 0 | 543.1 |
KASMANDA | 577.88 | 0.7 | 0.87 | 0 | 579.45 |
KHAIRABAD | 474.17 | 2.82 | 0.11 | 0 | 477.11 |
LAHARPUR | 521.42 | 1.75 | 0.69 | 0 | 523.87 |
MACHHREHTA | 394.64 | 1.76 | 0.09 | 0 | 396.48 |
MAHMUDABAD | 462.83 | 2.21 | 3.76 | 0 | 468.8 |
MAHOLI | 512.37 | 0.07 | 1.04 | 0 | 513.48 |
MISRIKH | 670.25 | 0 | 0.06 | 0 | 670.31 |
PAHALA | 732.87 | 6.39 | 5.49 | 0 | 744.75 |
PARSENDI | 628.78 | 0.09 | 0 | 628.87 | |
PISAWAN | 547.49 | 9.04 | 0.46 | 0 | 556.99 |
RAMPUR MATHURA | 768.73 | 0.24 | 0.39 | 0 | 769.36 |
REUSA | 613.83 | 0.52 | 0 | 614.35 | |
SAKRAN | 621.94 | 6.1 | 1.17 | 0 | 629.21 |
SIDHAULI | 359.12 | 7.73 | 0.57 | 367.41 | |
Total | 11465.44 | 68.97 | 17.01 | 11551.42 | |
Total Expenditure For District::11551.42 |