Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, March 17, 2025
Back

Expenditure On Material Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH District : HARDOI
Block Expenditure  (In Lakhs)
Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
AHRORI 53.14 0 0 53.14
BAWAN 118.05 33.47 0 151.52
BEHADAR 63.74 0 1.17 64.91
BHARAWAN 56.53 0 0 56.53
BHARKHANI 224 0 0 224
BILGRAM 152.83 0 0 152.83
HARIYAWAN 320.8 339.61 0 660.4
HARPALPUR 146.83 0.19 0 147.02
KACHHAUNA 16.22 0 0 16.22
KOTHWAN 23.61 0 0 23.61
MADHOGANJ 64.92 0 0 64.92
MALLAWAN 37.79 0 0 37.79
PIHANI 139.77 55.46 0 195.23
SANDI 52.59 0 0 52.59
SANDILA 103.21 0 0 103.21
SHAHABAD 414.49 0 0 414.49
SURSA 48.33 4.76 0.05 53.14
TADIYAWAN 55.34 0 0 55.34
TONDARPUR 69.45 0 0 69.45
Totall 2161.64 433.49 1.22 2596.35
Total Expenditure For District (In Lakhs)::2596.35
Report Completed
Excel View