Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AHRORI | 0 | 0 | 0 | 0 |
BAWAN | 2.21 | 1.15 | 0 | 3.37 |
BEHADAR | 4.93 | 0 | 0 | 4.93 |
BHARAWAN | 0.01 | 0 | 0 | 0.01 |
BHARKHANI | 7.11 | 0 | 0 | 7.11 |
BILGRAM | 4.68 | 0 | 0 | 4.68 |
HARIYAWAN | 9.3 | 10.25 | 0 | 19.55 |
HARPALPUR | 5.38 | 0 | 0 | 5.38 |
KACHHAUNA | 0 | 0 | 0 | 0 |
KOTHWAN | 0 | 0 | 0 | 0 |
MADHOGANJ | 2.42 | 0 | 0 | 2.42 |
MALLAWAN | 0.08 | 0 | 0 | 0.08 |
PIHANI | 6.78 | 0 | 0 | 6.78 |
SANDI | 3.77 | 0 | 0 | 3.77 |
SANDILA | 1.03 | 0 | 0 | 1.03 |
SHAHABAD | 11.61 | 0 | 0 | 11.61 |
SURSA | 1.12 | 0.48 | 0 | 1.6 |
TADIYAWAN | 0.58 | 0 | 0 | 0.58 |
TONDARPUR | 4.58 | 0 | 0 | 4.58 |
Total | 65.59 | 11.88 | 0 | 77.48 |
Total Expenditure For District (In Lakhs)::77.48 |