Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Sunday, March 16, 2025
Back

Expenditure On Unskilled Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH District : HARDOI
Block Expenditure  (In Lakhs)
Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
AHRORI 389.6 2.87 2.2 0 394.68
BAWAN 333.97 22.34 0.66 0 356.97
BEHADAR 378.55 5.86 2.81 0 387.22
BHARAWAN 413.55 0.09 7.18 0 420.82
BHARKHANI 1009.04 0 0.53 0 1009.58
BILGRAM 831.02 15.52 2.39 0 848.93
HARIYAWAN 690.02 264.99 7.92 0 962.93
HARPALPUR 579.43 33.54 1.02 0 614
KACHHAUNA 203.01 1.64 9.07 0 213.73
KOTHWAN 506.18 27.69 4.39 0 538.25
MADHOGANJ 271.15 0.43 1.18 0 272.76
MALLAWAN 147.69 3.41 0 151.09
PIHANI 650.76 118.38 17.12 0 786.27
SANDI 543.41 116.61 0.54 0 660.56
SANDILA 592.42 0 6.06 0 598.49
SHAHABAD 662.59 26.86 3.54 0 692.99
SURSA 455.07 27.1 2.79 0 484.96
TADIYAWAN 542.06 12.18 0.47 0 554.71
TONDARPUR 533.74 25.85 8.86 568.45
Total 9733.27 705.38 78.76 10517.4
Total Expenditure For District::10517.4
Report Completed
Excel View