Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
ASOHA | 58.18 | 17.74 | 0 | 75.92 |
AURAS | 84.57 | 9.75 | 0.25 | 94.57 |
BANGARMAU | 39.06 | 5.74 | 0 | 44.8 |
BICHHIYA | 23.11 | 1.74 | 0 | 24.85 |
BIGHAPUR | 45.6 | 7.37 | 0 | 52.97 |
FATEHPUR CHAURASI | 47.86 | 7.46 | 0 | 55.32 |
GANJ MORADABAD | 38.22 | 23.24 | 0 | 61.46 |
HASANGANJ | 87.52 | 0 | 0 | 87.52 |
HILAULI | 35.43 | 2.46 | 0 | 37.89 |
MIANGANJ | 45.54 | 15.59 | 0 | 61.13 |
NAWABGANJ | 69.2 | 0 | 0 | 69.2 |
PURWA | 21.23 | 0 | 0 | 21.23 |
SAFIPUR | 25.51 | 0 | 0 | 25.51 |
SIKANDARPUR KARAN | 51.22 | 0 | 0 | 51.22 |
SIKANDARPUR SARAUSI | 24.61 | 0 | 0 | 24.61 |
SUMERPUR | 72.75 | 0 | 0 | 72.75 |
Totall | 769.62 | 91.07 | 0.25 | 860.95 |
Total Expenditure For District (In Lakhs)::860.95 |