Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
ASOHA | 0 | 0 | 0 | 0 |
AURAS | 0 | 0 | 0 | 0 |
BANGARMAU | 0 | 0 | 0 | 0 |
BICHHIYA | 0 | 0 | 0 | 0 |
BIGHAPUR | 0 | 0 | 0 | 0 |
FATEHPUR CHAURASI | 0.05 | 0 | 0 | 0.05 |
GANJ MORADABAD | 0 | 0 | 0 | 0 |
HASANGANJ | 0 | 0 | 0 | 0 |
HILAULI | 0 | 0 | 0 | 0 |
MIANGANJ | 0.01 | 0 | 0 | 0.01 |
NAWABGANJ | 0 | 0 | 0 | 0 |
PURWA | 0 | 0 | 0 | 0 |
SAFIPUR | 0 | 0 | 0 | 0 |
SIKANDARPUR KARAN | 0 | 0 | 0 | 0 |
SIKANDARPUR SARAUSI | 0 | 0 | 0 | 0 |
SUMERPUR | 0 | 0 | 0 | 0 |
Total | 0.06 | 0 | 0 | 0.06 |
Total Expenditure For District (In Lakhs)::0.06 |