Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
ASOHA | 448.24 | 4.4 | 1.78 | 0 | 454.42 |
AURAS | 416.32 | 1.26 | 1.04 | 0 | 418.62 |
BANGARMAU | 336.61 | 1.02 | 0 | 337.63 | |
BICHHIYA | 237.37 | 0.47 | 1.02 | 0 | 238.85 |
BIGHAPUR | 298.57 | 2.43 | 0.07 | 0 | 301.08 |
FATEHPUR CHAURASI | 464.99 | 8.96 | 0 | 473.95 | |
GANJ MORADABAD | 371.66 | 9.37 | 0 | 381.03 | |
HASANGANJ | 393.16 | 0 | 0.26 | 0 | 393.42 |
HILAULI | 331.17 | 0.6 | 0 | 331.77 | |
MIANGANJ | 489.16 | 1.15 | 4.19 | 0 | 494.5 |
NAWABGANJ | 530.44 | 0 | 0 | 530.44 | |
PURWA | 299.68 | 0 | 2.11 | 0 | 301.78 |
SAFIPUR | 312.54 | 0 | 0 | 312.54 | |
SIKANDARPUR KARAN | 252.18 | 0.15 | 0 | 252.32 | |
SIKANDARPUR SARAUSI | 184.51 | 0 | 0.84 | 0 | 185.34 |
SUMERPUR | 405.05 | 0.01 | 5.37 | 410.42 | |
Total | 5771.64 | 29.82 | 16.67 | 5818.12 | |
Total Expenditure For District::5818.12 |