Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AHAMDABAD KATOULI | 6.91 | 0 | 6.91 |
ALLUPUR | 6.76 | 0 | 6.76 |
BADOURA | 0.17 | 0 | 0.17 |
BAHELIYA | 0.11 | 0 | 0.11 |
BAKHTYAR NAGAR | 0.25 | 0 | 0.25 |
BAREEGHARHEE | 0.1 | 0 | 0.1 |
BELGHARHA | 0.05 | 0 | 0.05 |
BHADWANA | 0.1 | 0 | 0.1 |
BHATTOIYA | 5.03 | 0 | 5.03 |
BHDESARMAU | 1.19 | 0 | 1.19 |
BIRAHIMPUR | 0.06 | 0 | 0.06 |
DATALI | 0.16 | 0 | 0.16 |
DHEDHEMOU | 0.04 | 0 | 0.04 |
DILAWAR NAGAR | 0.1 | 0 | 0.1 |
DOULATPUR | 3.55 | 0 | 3.55 |
DULAR MAU | 0.1 | 0 | 0.1 |
EISHAPUR | 0.05 | 0 | 0.05 |
FATEHNAGAR | 0.27 | 0 | 0.27 |
FATEHPUR | 0 | 0 | 0 |
FIROJPUR | 0 | 0 | 0 |
GARHEE SANJRAKHA | 0.05 | 0 | 0.05 |
GHUSOULI | 0.05 | 0 | 0.05 |
GOSWA | 3.17 | 0 | 3.17 |
GOUDA MO. NAGAR | 3.39 | 0 | 3.39 |
HABIBPUR | 0.42 | 0 | 0.42 |
HAMIRA PUR | 0.16 | 0 | 0.16 |
HARIHARPUR | 0.08 | 0 | 0.08 |
HATAULI | 0.16 | 0 | 0.16 |
JINDOUR | 0.57 | 0 | 0.57 |
JORIYA | 1.79 | 0 | 1.79 |
KAHLAA | 3.82 | 0 | 3.82 |
KAITHULIYA | 0.33 | 0 | 0.33 |
KANAAR | 0.21 | 0 | 0.21 |
KASMANDI KALAN | 0.11 | 0 | 0.11 |
KASMANDI KHURD | 4.15 | 0 | 4.15 |
KATOULI | 4.46 | 0 | 4.46 |
KHALISHPUR | 0.07 | 0 | 0.07 |
KHANDOUHA | 8.04 | 0 | 8.04 |
KHARTA | 6.64 | 0 | 6.64 |
KUNDRA KHURD | 0.05 | 0 | 0.05 |
MADHOUPUR | 0.1 | 0 | 0.1 |
MAHDOIYA | 2.73 | 0 | 2.73 |
MAHMOOD NAGAR | 0.05 | 0 | 0.05 |
MALHA | 6.96 | 0 | 6.96 |
MANDOULI | 0.06 | 0 | 0.06 |
MANKOUTI | 0.31 | 0 | 0.31 |
MAWIKALA | 4.88 | 0 | 4.88 |
MEETHE NAGAR | 2.69 | 0 | 2.69 |
MO.NAGAR TALUKEDAREE | 0 | 0 | 0 |
MO.NAGAR RAHMATNAGAR | 9.06 | 0 | 9.06 |
NAIBASTI DHANEVA | 2.73 | 0 | 2.73 |
NAVEENAGAR | 0.43 | 0 | 0.43 |
PURWA | 0.1 | 0 | 0.1 |
RAMGHRA | 0.08 | 0 | 0.08 |
RASOOLPUR | 0.1 | 0 | 0.1 |
RUSAINA | 6.13 | 0 | 6.13 |
SAHIJANA | 3.28 | 0 | 3.28 |
SAHILAMOU | 2.32 | 0 | 2.32 |
SENDHRWAN | 3.02 | 0 | 3.02 |
SHERPUR BHAUSA | 2.57 | 0 | 2.57 |
SURGOULA | 3.87 | 0 | 3.87 |
TAROUNA | 0 | 0 | 0 |
TIKAITGANJ | 0.97 | 0 | 0.97 |
TILSUWA | 0.05 | 0 | 0.05 |
TIRGAWAN | 0 | 0 | 0 |
Total | 115.28 | 0 | 115.28 |
Total Expenditure ::115.28 (In Lakhs.) |