Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AANT | 2.32 | 0 | 2.32 |
ADAMPUR | 1.57 | 0 | 1.57 |
AHIDAR | 3.77 | 0 | 3.77 |
AKABARPUR | 0.07 | 0 | 0.07 |
AMLAULI | 2.25 | 0 | 2.25 |
ANTGATHI SAURA | 3.44 | 0 | 3.44 |
ATARI | 4.65 | 0 | 4.65 |
AUMAU | 2.69 | 0 | 2.69 |
BADAYIN | 0.98 | 0 | 0.98 |
BADKHOKHA | 3.29 | 0 | 3.29 |
BAHIR | 0.1 | 0 | 0.1 |
BAHRAURA | 1.93 | 0 | 1.93 |
BASANTPUR | 4.1 | 0 | 4.1 |
BHANPUR | 0.12 | 0 | 0.12 |
CHANDWARA | 1.19 | 0 | 1.19 |
DANOUR | 1.1 | 0 | 1.1 |
DEVRI BHARAT | 0.1 | 0 | 0.1 |
DEWARI GAJJA | 0.09 | 0 | 0.09 |
GAHADO | 0.18 | 0 | 0.18 |
GAURAIYA | 4.18 | 0 | 4.18 |
GODWA BARAUKI | 0.88 | 0 | 0.88 |
GOPALPUR | 1.63 | 0 | 1.63 |
GUMSENA | 3.6 | 0 | 3.6 |
HASNAPUR | 3.07 | 0 | 3.07 |
JAMOLIYA | 0.64 | 0 | 0.64 |
JINDANA | 2.48 | 0 | 2.48 |
KAMALPUR LODHAURA | 3.65 | 0 | 3.65 |
KAREND | 4.31 | 0 | 4.31 |
KEDAURA | 3.46 | 0 | 3.46 |
KHAND SARAA | 7.01 | 0 | 7.01 |
KOLWA BHANAURA | 0.2 | 0 | 0.2 |
LATIFPUR | 1.87 | 0 | 1.87 |
MAJHAUWA | 0.13 | 0 | 0.13 |
MALL | 2 | 0 | 2 |
MANJHI NIKROJPUR | 0.1 | 0 | 0.1 |
MARVANA | 0.1 | 0 | 0.1 |
MASEEDA HAMIR | 2.3 | 0 | 2.3 |
MASIDHA RATAN | 4.21 | 0 | 4.21 |
MAVAI KHURD | 0.13 | 0 | 0.13 |
MUDIYARA | 0.57 | 0 | 0.57 |
NAI BASTI BHITHOURA | 2.12 | 0 | 2.12 |
NARAYAN PUR | 2.94 | 0 | 2.94 |
NAVIPANAH | 2.59 | 0 | 2.59 |
PAKRA BAZAR GAWN | 2.08 | 0 | 2.08 |
PARA BHADRAHI | 0 | 0 | 0 |
PATAUNA | 1.03 | 0 | 1.03 |
PIPRI KURAKHAR | 3.91 | 0 | 3.91 |
RAHATA | 0.18 | 0 | 0.18 |
RAIPUR | 2.58 | 0 | 2.58 |
RAM NAGAR | 1.19 | 0 | 1.19 |
RNIPARA | 3.07 | 0 | 3.07 |
RUDANKHERA | 0.08 | 0 | 0.08 |
SAIDAPUR | 0.13 | 0 | 0.13 |
SALEH NAGAR | 0.13 | 0 | 0.13 |
SARTHRA | 5.66 | 0 | 5.66 |
SASPAN | 1.73 | 0 | 1.73 |
SAUBASI | 2.47 | 0 | 2.47 |
SHAAHPUR GODWA | 3.68 | 0 | 3.68 |
SHAHMOU NOUBASTA | 1.09 | 0 | 1.09 |
SHANKAR PUR | 2.2 | 0 | 2.2 |
SISWARA | 0.96 | 0 | 0.96 |
THAKWA | 2.5 | 0 | 2.5 |
THARI | 7.04 | 0 | 7.04 |
TIKRIKALA | 0.13 | 0 | 0.13 |
TILAN | 9.18 | 0 | 9.18 |
UMRAWAL | 3.9 | 0 | 3.9 |
VEERPUR | 2.38 | 0 | 2.38 |
Total | 145.41 | 0 | 145.41 |
Total Expenditure ::145.41 (In Lakhs.) |