Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Expenditure On Skilled/Semi-skilled Under NREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : LUCKNOW      Block: MAL
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
AANT 0 0 0
ADAMPUR 0 0 0
AHIDAR 0 0 0
AKABARPUR 0 0 0
AMLAULI 0 0 0
ANTGATHI SAURA 0 0 0
ATARI 0 0 0
AUMAU 0 0 0
BADAYIN 0 0 0
BADKHOKHA 0 0 0
BAHIR 0 0 0
BAHRAURA 0 0 0
BASANTPUR 0 0 0
BHANPUR 0 0 0
CHANDWARA 0 0 0
DANOUR 0 0 0
DEVRI BHARAT 0 0 0
DEWARI GAJJA 0 0 0
GAHADO 0 0 0
GAURAIYA 0 0 0
GODWA BARAUKI 0 0 0
GOPALPUR 0 0 0
GUMSENA 0 0 0
HASNAPUR 0 0 0
JAMOLIYA 0 0 0
JINDANA 0 0 0
KAMALPUR LODHAURA 0 0 0
KAREND 0 0 0
KEDAURA 0 0 0
KHAND SARAA 0 0 0
KOLWA BHANAURA 0 0 0
LATIFPUR 0 0 0
MAJHAUWA 0 0 0
MALL 0 0 0
MANJHI NIKROJPUR 0 0 0
MARVANA 0 0 0
MASEEDA HAMIR 0 0 0
MASIDHA RATAN 0 0 0
MAVAI KHURD 0 0 0
MUDIYARA 0 0 0
NAI BASTI BHITHOURA 0 0 0
NARAYAN PUR 0 0 0
NAVIPANAH 0 0 0
PAKRA BAZAR GAWN 0 0 0
PARA BHADRAHI 0 0 0
PATAUNA 0 0 0
PIPRI KURAKHAR 0 0 0
RAHATA 0 0 0
RAIPUR 0 0 0
RAM NAGAR 0 0 0
RNIPARA 0 0 0
RUDANKHERA 0 0 0
SAIDAPUR 0 0 0
SALEH NAGAR 0 0 0
SARTHRA 0 0 0
SASPAN 0 0 0
SAUBASI 0 0 0
SHAAHPUR GODWA 0 0 0
SHAHMOU NOUBASTA 0 0 0
SHANKAR PUR 0 0 0
SISWARA 0 0 0
THAKWA 0 0 0
THARI 0 0 0
TIKRIKALA 0 0 0
TILAN 0 0 0
UMRAWAL 0 0 0
VEERPUR 0 0 0
Total 0 0 0
BNRGSK expenditure ).Append( 1% TA Expenditure at BP Level 5.12 (In Lakhs.)
Total  Expenditure ::5.12 (In Lakhs.)
Report Completed
Excel View