Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AANT | 4.56 | 0 | 4.56 |
ADAMPUR | 6.86 | 0 | 6.86 |
AHIDAR | 8.79 | 0 | 8.79 |
AKABARPUR | 4.25 | 0 | 4.25 |
AMLAULI | 9.55 | 0 | 9.55 |
ANTGATHI SAURA | 13 | 0 | 13 |
ATARI | 5.78 | 0 | 5.78 |
AUMAU | 9.91 | 0 | 9.91 |
BADAYIN | 4.04 | 0 | 4.04 |
BADKHOKHA | 5.51 | 0 | 5.51 |
BAHIR | 1.56 | 0 | 1.56 |
BAHRAURA | 6.57 | 0 | 6.57 |
BASANTPUR | 4.2 | 0 | 4.2 |
BHANPUR | 7.19 | 0 | 7.19 |
CHANDWARA | 2.82 | 0 | 2.82 |
DANOUR | 3.14 | 0 | 3.14 |
DEVRI BHARAT | 2.13 | 0 | 2.13 |
DEWARI GAJJA | 5.28 | 0 | 5.28 |
GAHADO | 9.19 | 0 | 9.19 |
GAURAIYA | 5.44 | 0 | 5.44 |
GODWA BARAUKI | 4.19 | 0 | 4.19 |
GOPALPUR | 6.71 | 0 | 6.71 |
GUMSENA | 10.92 | 0 | 10.92 |
HASNAPUR | 10.72 | 0 | 10.72 |
JAMOLIYA | 8.48 | 0 | 8.48 |
JINDANA | 3.76 | 0 | 3.76 |
KAMALPUR LODHAURA | 12.74 | 0 | 12.74 |
KAREND | 9.39 | 0 | 9.39 |
KEDAURA | 9.61 | 0 | 9.61 |
KHAND SARAA | 10.38 | 0 | 10.38 |
KOLWA BHANAURA | 4.09 | 0 | 4.09 |
LATIFPUR | 6.88 | 0 | 6.88 |
MAJHAUWA | 4.68 | 0 | 4.68 |
MALL | 11.2 | 0 | 11.2 |
MANJHI NIKROJPUR | 1.1 | 0 | 1.1 |
MARVANA | 2.43 | 0 | 2.43 |
MASEEDA HAMIR | 15.74 | 0 | 15.74 |
MASIDHA RATAN | 3.29 | 0 | 3.29 |
MAVAI KHURD | 7.21 | 0 | 7.21 |
MUDIYARA | 5.21 | 0 | 5.21 |
NAI BASTI BHITHOURA | 4.84 | 0 | 4.84 |
NARAYAN PUR | 8.01 | 0 | 8.01 |
NAVIPANAH | 9.53 | 0 | 9.53 |
PAKRA BAZAR GAWN | 3.22 | 0 | 3.22 |
PARA BHADRAHI | 2.07 | 0 | 2.07 |
PATAUNA | 4.53 | 0 | 4.53 |
PIPRI KURAKHAR | 4.77 | 0 | 4.77 |
RAHATA | 9.13 | 0 | 9.13 |
RAIPUR | 5.01 | 0 | 5.01 |
RAM NAGAR | 6.05 | 0 | 6.05 |
RNIPARA | 11.69 | 0 | 11.69 |
RUDANKHERA | 1.22 | 0 | 1.22 |
SAIDAPUR | 7.99 | 0 | 7.99 |
SALEH NAGAR | 10.7 | 0 | 10.7 |
SARTHRA | 7.95 | 0 | 7.95 |
SASPAN | 24.98 | 0 | 24.98 |
SAUBASI | 10.74 | 0 | 10.74 |
SHAAHPUR GODWA | 4.22 | 0 | 4.22 |
SHAHMOU NOUBASTA | 5.92 | 0 | 5.92 |
SHANKAR PUR | 6.02 | 0 | 6.02 |
SISWARA | 3.12 | 0 | 3.12 |
THAKWA | 5.7 | 0 | 5.7 |
THARI | 9.14 | 0 | 9.14 |
TIKRIKALA | 2.48 | 0 | 2.48 |
TILAN | 15.49 | 0 | 15.49 |
UMRAWAL | 10.54 | 0 | 10.54 |
VEERPUR | 6.71 | 0 | 6.71 |
Total | 470.25 | 0 | 470.25 |
Total Expenditure ::470.25 (In Lakhs.) |