Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ACHARAMAU | 0.13 | 0 | 0.13 |
ADHAR KHEDA | 0 | 0 | 0 |
AHAMAD PUR KHERA | 0.11 | 0 | 0.11 |
AKADIRYA | 0.05 | 0 | 0.05 |
ALDAMPUR | 0.11 | 0 | 0.11 |
ARAMBA | 0.44 | 0 | 0.44 |
ashnaha | 0.14 | 0 | 0.14 |
ASTI | 0.43 | 0 | 0.43 |
ATESUWA | 7.54 | 0 | 7.54 |
ATROURA | 1.12 | 0 | 1.12 |
BAGAUTI PUR | 0.3 | 0 | 0.3 |
BAGHAHA | 0 | 0 | 0 |
BAHARGAWN | 0.22 | 0 | 0.22 |
BANAUGA | 1.08 | 0 | 1.08 |
BARAKHEM PUR | 2.94 | 0 | 2.94 |
BARGADI KLA | 0 | 0 | 0 |
BASHA | 0.13 | 0 | 0.13 |
BEHATA | 0 | 0 | 0 |
BHAKHA MAU | 0.09 | 0 | 0.09 |
BHARIGHANA | 0.18 | 0 | 0.18 |
BHARSAR | 0.18 | 0 | 0.18 |
BIBI PUR | 0.11 | 0 | 0.11 |
CHAK PRITHAVI PUR | 0.11 | 0 | 0.11 |
CHANDA KODAR | 0 | 0 | 0 |
CHANDANAPUR | 0.11 | 0 | 0.11 |
CHANDPUR KHANIPUR | 0.18 | 0 | 0.18 |
DARIYAPUR | 0.11 | 0 | 0.11 |
DASAULI | 0.13 | 0 | 0.13 |
DAULATPUR | 4.52 | 0 | 4.52 |
DEWRI RUKHARA | 0.22 | 0 | 0.22 |
DHILWASI | 2.53 | 0 | 2.53 |
DIGOI | 0 | 0 | 0 |
DUDHARA | 0.2 | 0 | 0.2 |
DURJANPUR | 0.18 | 0 | 0.18 |
FATEH PUR KHAMRAI | 0.11 | 0 | 0.11 |
GHINOHARI | 2.32 | 0 | 2.32 |
GODHANA | 0.2 | 0 | 0.2 |
GOHNAKHURD | 0.05 | 0 | 0.05 |
GOYALA | 0 | 0 | 0 |
GUDAMBA | 0 | 0 | 0 |
GUHANA KALAA | 0.11 | 0 | 0.11 |
GULAL PUR | 0.18 | 0 | 0.18 |
HANUMANTPUR | 2.6 | 0 | 2.6 |
HARDOUR PUR | 0.2 | 0 | 0.2 |
INDARA | 0.32 | 0 | 0.32 |
JALAL PUR | 0.11 | 0 | 0.11 |
JAMKHANWA | 0 | 0 | 0 |
KAPAASI | 0 | 0 | 0 |
KARAUNDI | 0.57 | 0 | 0.57 |
KATHWARA | 4.35 | 0 | 4.35 |
KAURIYA MAU | 0 | 0 | 0 |
KHESRAWA | 5.05 | 0 | 5.05 |
KISHUNPUR | 0.11 | 0 | 0.11 |
KUMHRAWAN | 0.11 | 0 | 0.11 |
KUNAURA SHAHPUR | 1.6 | 0 | 1.6 |
LUDHAULI | 0.18 | 0 | 0.18 |
MADARI PUR | 0.2 | 0 | 0.2 |
MADHOPUR | 0.18 | 0 | 0.18 |
MAHIGAVA | 0.18 | 0 | 0.18 |
MAJHORIA | 0.85 | 0 | 0.85 |
MALOOKPUR | 2.14 | 0 | 2.14 |
MAMPUR LALA | 0.11 | 0 | 0.11 |
MANDAULI | 0.25 | 0 | 0.25 |
MAVEI KALA | 0.18 | 0 | 0.18 |
MISHRPUR | 0 | 0 | 0 |
MISRI PUR | 0 | 0 | 0 |
MO.PUR GADHI | 0.19 | 0 | 0.19 |
MUSHPIPRI | 0.18 | 0 | 0.18 |
NAGAR CHAUGAVA | 0.55 | 0 | 0.55 |
NAGAWA MAU | 0.11 | 0 | 0.11 |
NAROSA | 0.11 | 0 | 0.11 |
PAHADPUR | 0.11 | 0 | 0.11 |
PAIKRA MAU | 0.1 | 0 | 0.1 |
PALIYA | 0.27 | 0 | 0.27 |
PALKA | 0.11 | 0 | 0.11 |
PALPUR | 0.18 | 0 | 0.18 |
PARA | 0 | 0 | 0 |
PARSAAU | 0.18 | 0 | 0.18 |
PARSHIYA | 0.11 | 0 | 0.11 |
PRITHWINAGAR | 0.45 | 0 | 0.45 |
RAIPUR RAJA | 0.18 | 0 | 0.18 |
RAJAPUR SALEMPUR | 0.18 | 0 | 0.18 |
RAJOLI | 0 | 0 | 0 |
RAM PUR BHEDHA | 0.18 | 0 | 0.18 |
RASULPUR KAYASTH | 0.11 | 0 | 0.11 |
REWAMAU | 0.44 | 0 | 0.44 |
ROSOOL PUR SADAT | 0.18 | 0 | 0.18 |
SAADAT NAGAR GADHA | 0 | 0 | 0 |
SARAY DAMU | 6.24 | 0 | 6.24 |
SARSAWAN | 0.2 | 0 | 0.2 |
SEEVA | 0 | 0 | 0 |
SHIV PURI | 1.79 | 0 | 1.79 |
SINGHA MAU | 1.99 | 0 | 1.99 |
SIWRI | 0.18 | 0 | 0.18 |
SONWA | 3.17 | 0 | 3.17 |
SUBHANAGAR ARIGAWAN | 0.37 | 0 | 0.37 |
SULTAN PUR | 0 | 0 | 0 |
SUVANSHI PUR | 0.18 | 0 | 0.18 |
TIKARI | 0.12 | 0 | 0.12 |
TIKRI | 0.41 | 0 | 0.41 |
UNAI | 1.65 | 0 | 1.65 |
USARANA | 0.11 | 0 | 0.11 |
Total | 66.13 | 0 | 66.13 |
Total Expenditure ::66.13 (In Lakhs.) |