Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Expenditure On Skilled/Semi-skilled Under NREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : LUCKNOW      Block: BAKSHI-KA-TALAB
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
ACHARAMAU 0 0 0
ADHAR KHEDA 0 0 0
AHAMAD PUR KHERA 0 0 0
AKADIRYA 0 0 0
ALDAMPUR 0 0 0
ARAMBA 0 0 0
ashnaha 0 0 0
ASTI 0 0 0
ATESUWA 0 0 0
ATROURA 0 0 0
BAGAUTI PUR 0 0 0
BAGHAHA 0 0 0
BAHARGAWN 0 0 0
BANAUGA 0 0 0
BARAKHEM PUR 0 0 0
BARGADI KLA 0 0 0
BASHA 0 0 0
BEHATA 0 0 0
BHAKHA MAU 0 0 0
BHARIGHANA 0 0 0
BHARSAR 0 0 0
BIBI PUR 0 0 0
CHAK PRITHAVI PUR 0 0 0
CHANDA KODAR 0 0 0
CHANDANAPUR 0 0 0
CHANDPUR KHANIPUR 0 0 0
DARIYAPUR 0 0 0
DASAULI 0 0 0
DAULATPUR 0 0 0
DEWRI RUKHARA 0 0 0
DHILWASI 0 0 0
DIGOI 0 0 0
DUDHARA 0 0 0
DURJANPUR 0 0 0
FATEH PUR KHAMRAI 0 0 0
GHINOHARI 0 0 0
GODHANA 0 0 0
GOHNAKHURD 0 0 0
GOYALA 0 0 0
GUDAMBA 0 0 0
GUHANA KALAA 0 0 0
GULAL PUR 0 0 0
HANUMANTPUR 0 0 0
HARDOUR PUR 0 0 0
INDARA 0 0 0
JALAL PUR 0 0 0
JAMKHANWA 0 0 0
KAPAASI 0 0 0
KARAUNDI 0 0 0
KATHWARA 0 0 0
KAURIYA MAU 0 0 0
KHESRAWA 0 0 0
KISHUNPUR 0 0 0
KUMHRAWAN 0 0 0
KUNAURA SHAHPUR 0 0 0
LUDHAULI 0 0 0
MADARI PUR 0 0 0
MADHOPUR 0 0 0
MAHIGAVA 0 0 0
MAJHORIA 0 0 0
MALOOKPUR 0 0 0
MAMPUR LALA 0 0 0
MANDAULI 0 0 0
MAVEI KALA 0 0 0
MISHRPUR 0 0 0
MISRI PUR 0 0 0
MO.PUR GADHI 0 0 0
MUSHPIPRI 0 0 0
NAGAR CHAUGAVA 0 0 0
NAGAWA MAU 0 0 0
NAROSA 0 0 0
PAHADPUR 0 0 0
PAIKRA MAU 0 0 0
PALIYA 0 0 0
PALKA 0 0 0
PALPUR 0 0 0
PARA 0 0 0
PARSAAU 0 0 0
PARSHIYA 0 0 0
PRITHWINAGAR 0 0 0
RAIPUR RAJA 0 0 0
RAJAPUR SALEMPUR 0 0 0
RAJOLI 0 0 0
RAM PUR BHEDHA 0 0 0
RASULPUR KAYASTH 0 0 0
REWAMAU 0 0 0
ROSOOL PUR SADAT 0 0 0
SAADAT NAGAR GADHA 0 0 0
SARAY DAMU 0 0 0
SARSAWAN 0 0 0
SEEVA 0 0 0
SHIV PURI 0 0 0
SINGHA MAU 0 0 0
SIWRI 0 0 0
SONWA 0 0 0
SUBHANAGAR ARIGAWAN 0 0 0
SULTAN PUR 0 0 0
SUVANSHI PUR 0 0 0
TIKARI 0 0 0
TIKRI 0 0 0
UNAI 0 0 0
USARANA 0 0 0
Total 0 0 0
BNRGSK expenditure ).Append( 1% TA Expenditure at BP Level 6.128 (In Lakhs.)
Total  Expenditure ::6.13 (In Lakhs.)
Report Completed
Excel View