Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ACHARAMAU | 0.64 | 0 | 0.64 |
ADHAR KHEDA | 0 | 0 | 0 |
AHAMAD PUR KHERA | 1.15 | 0 | 1.15 |
AKADIRYA | 1.97 | 0 | 1.97 |
ALDAMPUR | 4.52 | 0 | 4.52 |
ARAMBA | 4.58 | 0 | 4.58 |
ashnaha | 0.61 | 0 | 0.61 |
ASTI | 2.67 | 0 | 2.67 |
ATESUWA | 3.62 | 0 | 3.62 |
ATROURA | 6.59 | 0 | 6.59 |
BAGAUTI PUR | 2.72 | 0 | 2.72 |
BAGHAHA | 0.78 | 0 | 0.78 |
BAHARGAWN | 1.94 | 0 | 1.94 |
BANAUGA | 3.67 | 0 | 3.67 |
BARAKHEM PUR | 2.51 | 0 | 2.51 |
BARGADI KLA | 0.37 | 0 | 0.37 |
BASHA | 0.13 | 0 | 0.13 |
BEHATA | 0.2 | 0 | 0.2 |
BHAKHA MAU | 0.27 | 0 | 0.27 |
BHARIGHANA | 3.22 | 0 | 3.22 |
BHARSAR | 4.32 | 0 | 4.32 |
BIBI PUR | 4.15 | 0 | 4.15 |
CHAK PRITHAVI PUR | 1.92 | 0 | 1.92 |
CHANDA KODAR | 3.55 | 0 | 3.55 |
CHANDANAPUR | 1.74 | 0 | 1.74 |
CHANDPUR KHANIPUR | 1.77 | 0 | 1.77 |
DARIYAPUR | 2.27 | 0 | 2.27 |
DASAULI | 0.61 | 0 | 0.61 |
DAULATPUR | 2.21 | 0 | 2.21 |
DEWRI RUKHARA | 0.59 | 0 | 0.59 |
DHILWASI | 3.76 | 0 | 3.76 |
DIGOI | 1.03 | 0 | 1.03 |
DUDHARA | 2.9 | 0 | 2.9 |
DURJANPUR | 0.23 | 0 | 0.23 |
FATEH PUR KHAMRAI | 1.68 | 0 | 1.68 |
GHINOHARI | 5.1 | 0 | 5.1 |
GODHANA | 2.13 | 0 | 2.13 |
GOHNAKHURD | 1.48 | 0 | 1.48 |
GOYALA | 0 | 0 | 0 |
GUDAMBA | 0 | 0 | 0 |
GUHANA KALAA | 1.95 | 0 | 1.95 |
GULAL PUR | 2.05 | 0 | 2.05 |
HANUMANTPUR | 1.3 | 0 | 1.3 |
HARDOUR PUR | 4.05 | 0 | 4.05 |
INDARA | 0.65 | 0 | 0.65 |
JALAL PUR | 3.58 | 0 | 3.58 |
JAMKHANWA | 1.3 | 0 | 1.3 |
KAPAASI | 0.62 | 0 | 0.62 |
KARAUNDI | 2.6 | 0 | 2.6 |
KATHWARA | 1.99 | 0 | 1.99 |
KAURIYA MAU | 0.81 | 0 | 0.81 |
KHESRAWA | 4.69 | 0 | 4.69 |
KISHUNPUR | 1.85 | 0 | 1.85 |
KUMHRAWAN | 1.19 | 0 | 1.19 |
KUNAURA SHAHPUR | 2.36 | 0 | 2.36 |
LUDHAULI | 1.06 | 0 | 1.06 |
MADARI PUR | 0.92 | 0 | 0.92 |
MADHOPUR | 0.79 | 0 | 0.79 |
MAHIGAVA | 3.25 | 0 | 3.25 |
MAJHORIA | 0.87 | 0 | 0.87 |
MALOOKPUR | 5.09 | 0 | 5.09 |
MAMPUR LALA | 1.35 | 0 | 1.35 |
MANDAULI | 0.99 | 0 | 0.99 |
MAVEI KALA | 1.51 | 0 | 1.51 |
MISHRPUR | 0 | 0 | 0 |
MISRI PUR | 0.95 | 0 | 0.95 |
MO.PUR GADHI | 1.59 | 0 | 1.59 |
MUSHPIPRI | 4.38 | 0 | 4.38 |
NAGAR CHAUGAVA | 6.34 | 0 | 6.34 |
NAGAWA MAU | 5.19 | 0 | 5.19 |
NAROSA | 3.25 | 0 | 3.25 |
PAHADPUR | 0.98 | 0 | 0.98 |
PAIKRA MAU | 1.17 | 0 | 1.17 |
PALIYA | 3.26 | 0 | 3.26 |
PALKA | 0.89 | 0 | 0.89 |
PALPUR | 0.9 | 0 | 0.9 |
PARA | 1.27 | 0 | 1.27 |
PARSAAU | 2.39 | 0 | 2.39 |
PARSHIYA | 2.95 | 0 | 2.95 |
PRITHWINAGAR | 0.6 | 0 | 0.6 |
RAIPUR RAJA | 1.9 | 0 | 1.9 |
RAJAPUR SALEMPUR | 1.84 | 0 | 1.84 |
RAJOLI | 0.51 | 0 | 0.51 |
RAM PUR BHEDHA | 1.45 | 0 | 1.45 |
RASULPUR KAYASTH | 0.61 | 0 | 0.61 |
REWAMAU | 2.81 | 0 | 2.81 |
ROSOOL PUR SADAT | 2.17 | 0 | 2.17 |
SAADAT NAGAR GADHA | 0.59 | 0 | 0.59 |
SARAY DAMU | 1.67 | 0 | 1.67 |
SARSAWAN | 2.44 | 0 | 2.44 |
SEEVA | 0.91 | 0 | 0.91 |
SHIV PURI | 1.49 | 0 | 1.49 |
SINGHA MAU | 5.62 | 0 | 5.62 |
SIWRI | 1.52 | 0 | 1.52 |
SONWA | 2.82 | 0 | 2.82 |
SUBHANAGAR ARIGAWAN | 1.97 | 0 | 1.97 |
SULTAN PUR | 0.75 | 0 | 0.75 |
SUVANSHI PUR | 2.96 | 0 | 2.96 |
TIKARI | 1.77 | 0 | 1.77 |
TIKRI | 2.83 | 0 | 2.83 |
UNAI | 5.92 | 0 | 5.92 |
USARANA | 3.04 | 0 | 3.04 |
Total | 214.08 | 0 | 214.08 |
Total Expenditure ::214.08 (In Lakhs.) |