Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AMETHYA SALEMPUR | 0.38 | 0 | 0.38 |
ATI. TA. A. | 0.06 | 0 | 0.06 |
BAHRU | 0.75 | 0 | 0.75 |
BANSHI GARHI | 1.21 | 0 | 1.21 |
BARA GAWN | 0.14 | 0 | 0.14 |
BARKATA BAD | 0 | 0 | 0 |
BASRAILA | 0.14 | 0 | 0.14 |
BHALIYA | 0.26 | 0 | 0.26 |
BHATOU JAMALPUR | 3.66 | 0 | 3.66 |
DASHAHRI | 0.16 | 0 | 0.16 |
DASHDOI | 0.36 | 0 | 0.36 |
DONA | 0.24 | 0 | 0.24 |
FATEHGANJ | 0 | 0 | 0 |
GAHALWARA | 0.14 | 0 | 0.14 |
GOHRAMOU | 1.15 | 0 | 1.15 |
GOPRA MOU | 0.41 | 0 | 0.41 |
GOSHALALPUR | 0 | 0 | 0 |
HARDOIYA LALNAGAR | 1.14 | 0 | 1.14 |
IBRAHIMGANJ | 0.1 | 0 | 0.1 |
JAGATAPUR | 2.7 | 0 | 2.7 |
JALIYA MAU | 0.16 | 0 | 0.16 |
JEHTA | 0.3 | 0 | 0.3 |
KAKRABAD | 0.26 | 0 | 0.26 |
KAREEMA BAD | 1.1 | 0 | 1.1 |
KARJHAN | 1.08 | 0 | 1.08 |
KATHINGRA | 0.3 | 0 | 0.3 |
KHUSHHAL GANJ | 2.66 | 0 | 2.66 |
KUSHBHAREE | 1.75 | 0 | 1.75 |
KUSHMOURA HALUWA PUR | 0 | 0 | 0 |
KUSUMEE | 0.16 | 0 | 0.16 |
KUTHA EIT GAWN | 0 | 0 | 0 |
MAHIPATMAU | 0 | 0 | 0 |
MANBHAUNA | 0.34 | 0 | 0.34 |
MOURA | 0.23 | 0 | 0.23 |
MU. NAGAR. PALIYA | 0.16 | 0 | 0.16 |
MUBARAK PUR | 0.16 | 0 | 0.16 |
NAROUNA | 0.07 | 0 | 0.07 |
PAHIYA AJAMPUR | 0.26 | 0 | 0.26 |
PURAINA | 0.1 | 0 | 0.1 |
SAHPUR | 1.18 | 0 | 1.18 |
SAIDPURMAHERI | 0.95 | 0 | 0.95 |
SAIFALPUR | 0 | 0 | 0 |
SAITHA | 0.26 | 0 | 0.26 |
SAKARA | 1.19 | 0 | 1.19 |
SALEMPUR PATOURA | 0 | 0 | 0 |
SARAI ALIPUR | 0.3 | 0 | 0.3 |
SAROUSA BHAROUSA | 0 | 0 | 0 |
SARSANDA | 1.36 | 0 | 1.36 |
SHERPUR MOU | 0 | 0 | 0 |
SHIVRI | 0.44 | 0 | 0.44 |
SIKROURI | 0 | 0 | 0 |
SIRGA MOU | 0 | 0 | 0 |
SRAIPREM RAJ | 0.3 | 0 | 0.3 |
TEDWA | 0 | 0 | 0 |
TEJKISHAN KHERA | 1.8 | 0 | 1.8 |
THAWAR | 0.16 | 0 | 0.16 |
Total | 30.07 | 0 | 30.07 |
Total Expenditure ::30.07 (In Lakhs.) |