Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AMETHYA SALEMPUR | 4.68 | 0 | 4.68 |
ATI. TA. A. | 3.86 | 0 | 3.86 |
BAHRU | 1.67 | 0 | 1.67 |
BANSHI GARHI | 4.81 | 0 | 4.81 |
BARA GAWN | 0.48 | 0 | 0.48 |
BARKATA BAD | 0.51 | 0 | 0.51 |
BASRAILA | 1.74 | 0 | 1.74 |
BHALIYA | 4.58 | 0 | 4.58 |
BHATOU JAMALPUR | 4.14 | 0 | 4.14 |
DASHAHRI | 1.28 | 0 | 1.28 |
DASHDOI | 1.27 | 0 | 1.27 |
DONA | 0.83 | 0 | 0.83 |
FATEHGANJ | 0.18 | 0 | 0.18 |
GAHALWARA | 0.92 | 0 | 0.92 |
GOHRAMOU | 3.12 | 0 | 3.12 |
GOPRA MOU | 11.3 | 0 | 11.3 |
GOSHALALPUR | 0.89 | 0 | 0.89 |
HARDOIYA LALNAGAR | 3.3 | 0 | 3.3 |
IBRAHIMGANJ | 1.34 | 0 | 1.34 |
JAGATAPUR | 4.22 | 0 | 4.22 |
JALIYA MAU | 4.64 | 0 | 4.64 |
JEHTA | 5.67 | 0 | 5.67 |
KAKRABAD | 0.64 | 0 | 0.64 |
KAREEMA BAD | 3.19 | 0 | 3.19 |
KARJHAN | 1.73 | 0 | 1.73 |
KATHINGRA | 2.35 | 0 | 2.35 |
KHUSHHAL GANJ | 2.91 | 0 | 2.91 |
KUSHBHAREE | 1.78 | 0 | 1.78 |
KUSHMOURA HALUWA PUR | 1.1 | 0 | 1.1 |
KUSUMEE | 5.2 | 0 | 5.2 |
KUTHA EIT GAWN | 1.06 | 0 | 1.06 |
MAHIPATMAU | 0 | 0 | 0 |
MANBHAUNA | 2.75 | 0 | 2.75 |
MOURA | 2.34 | 0 | 2.34 |
MU. NAGAR. PALIYA | 4.12 | 0 | 4.12 |
MUBARAK PUR | 1.64 | 0 | 1.64 |
NAROUNA | 0.19 | 0 | 0.19 |
PAHIYA AJAMPUR | 3.72 | 0 | 3.72 |
PURAINA | 1.07 | 0 | 1.07 |
SAHPUR | 2.44 | 0 | 2.44 |
SAIDPURMAHERI | 6.97 | 0 | 6.97 |
SAIFALPUR | 1.55 | 0 | 1.55 |
SAITHA | 1.74 | 0 | 1.74 |
SAKARA | 5.26 | 0 | 5.26 |
SALEMPUR PATOURA | 0.83 | 0 | 0.83 |
SARAI ALIPUR | 4.18 | 0 | 4.18 |
SAROUSA BHAROUSA | 2.32 | 0 | 2.32 |
SARSANDA | 10.86 | 0 | 10.86 |
SHERPUR MOU | 1.41 | 0 | 1.41 |
SHIVRI | 2.22 | 0 | 2.22 |
SIKROURI | 0.05 | 0 | 0.05 |
SIRGA MOU | 3.74 | 0 | 3.74 |
SRAIPREM RAJ | 3.91 | 0 | 3.91 |
TEDWA | 0.54 | 0 | 0.54 |
TEJKISHAN KHERA | 8.89 | 0 | 8.89 |
THAWAR | 7.55 | 0 | 7.55 |
Total | 165.62 | 0 | 165.62 |
Total Expenditure ::165.62 (In Lakhs.) |