Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ALLUNAGAR DIGURIYA | 0 | 0 | 0 |
ANAURA KALA | 0 | 0 | 0 |
BAGHAMAU | 0 | 0 | 0 |
BAURAUMAU | 1.51 | 0 | 1.51 |
CHANDIYAMAU | 0 | 0 | 0 |
DEVARIYA | 0 | 0 | 0 |
DHATINGARA | 0.1 | 0 | 0.1 |
DHAWA | 0 | 0 | 0 |
DHOBELA | 9.67 | 0 | 9.67 |
DUGGAUR | 5.6 | 0 | 5.6 |
FARUKHABAD | 1.64 | 0 | 1.64 |
GANESHPUR RAHMANPUR | 0 | 0 | 0 |
GHAILA | 0 | 0 | 0 |
JUGGAUR | 0 | 0 | 0 |
KHARAGPUR JAGIR | 0 | 0 | 0 |
KODRI BHAULI | 8.92 | 0 | 8.92 |
LAULAI | 0 | 0 | 0 |
MAKDOOMPUR | 0 | 0 | 0 |
MEHAURA | 0.1 | 0 | 0.1 |
NARHARPUR | 0 | 0 | 0 |
NOBASTA KALA | 0 | 0 | 0 |
PALHARI | 0.1 | 0 | 0.1 |
PAPANAMAU | 0 | 0 | 0 |
PASHCHIM GAWN | 0.1 | 0 | 0.1 |
RAITHA | 4.71 | 0 | 4.71 |
SAIRPUR | 6.91 | 0 | 6.91 |
SARAI SEKH | 0 | 0 | 0 |
SARORA | 1.08 | 0 | 1.08 |
SEMARA | 0 | 0 | 0 |
TIWARI PUR | 0 | 0 | 0 |
Total | 40.44 | 0 | 40.44 |
Total Expenditure ::40.44 (In Lakhs.) |