Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AHAMAMAU | 0 | 0 | 0 |
AIN | 7.2 | 0 | 7.2 |
AMAWAN | 0 | 0 | 0 |
ANAURA | 0 | 0 | 0 |
ANDHPUR DEV | 0.19 | 0 | 0.19 |
ASRAF NAGAR | 0 | 0 | 0 |
AURAWAN | 0.12 | 0 | 0.12 |
BANI | 0 | 0 | 0 |
BANTHARA | 4.44 | 0 | 4.44 |
BARONA | 0 | 0 | 0 |
BEHATA | 1.51 | 0 | 1.51 |
BENTI | 0.12 | 0 | 0.12 |
BHADOI | 0 | 0 | 0 |
BHATGAON | 6.57 | 0 | 6.57 |
BHATGAWAN PANDEY | 0.12 | 0 | 0.12 |
BHAUKAPUR | 0.34 | 0 | 0.34 |
BIBIPUR | 2.07 | 0 | 2.07 |
BIJNAUR | 0 | 0 | 0 |
BIRURA | 0 | 0 | 0 |
CHAKOULI | 0.17 | 0 | 0.17 |
CHANDRAVAL | 0.11 | 0 | 0.11 |
DADUPUR | 0.08 | 0 | 0.08 |
DHAWAPUR KHSARWARA | 2.15 | 0 | 2.15 |
GARHI CHUNAUTI | 0 | 0 | 0 |
GHUSWALKALA | 0 | 0 | 0 |
GODAULI | 0.74 | 0 | 0.74 |
HARIHARPUR | 0 | 0 | 0 |
HARUANI | 2.36 | 0 | 2.36 |
HASANPUR KHEVLEE | 0 | 0 | 0 |
JAYTI KHERA | 1.4 | 0 | 1.4 |
KALLI PASCHIM | 0 | 0 | 0 |
KALLI PURAB | 2.76 | 0 | 2.76 |
KHANDE DEV | 0.11 | 0 | 0.11 |
KHATOLA | 1.5 | 0 | 1.5 |
KHURRAMPUR | 0.59 | 0 | 0.59 |
KISUNPUR KAURIA | 3.81 | 0 | 3.81 |
KUROUNEE | 1.92 | 0 | 1.92 |
LATEEFNAGAR | 2.61 | 0 | 2.61 |
LONAHA | 0.11 | 0 | 0.11 |
MAKHDOOMPUR KAITHI | 0.11 | 0 | 0.11 |
MATI | 6.14 | 0 | 6.14 |
MAUDA | 0 | 0 | 0 |
MAWAI PARIYANA | 0.12 | 0 | 0.12 |
MEERANPUR PINWAT | 0.11 | 0 | 0.11 |
MEMORA | 0 | 0 | 0 |
MUZAFFAR NAGAR GHUSWAL | 0 | 0 | 0 |
NANMAU | 1.51 | 0 | 1.51 |
NARAYANPUR | 1.87 | 0 | 1.87 |
NATKUR | 0.11 | 0 | 0.11 |
NEWA | 3.88 | 0 | 3.88 |
NIZAMPUR MAJHIGAWAN | 0 | 0 | 0 |
NOOR NAGAR BHADARSA | 1.52 | 0 | 1.52 |
PAHARPUR | 3.19 | 0 | 3.19 |
PARVAR PASCHIM | 0.89 | 0 | 0.89 |
PARVAR PURAB | 1.86 | 0 | 1.86 |
PIPERSAND | 0.96 | 0 | 0.96 |
PYAREPUR | 0 | 0 | 0 |
RAHIMNAGAR PARIYANA | 0.24 | 0 | 0.24 |
RAMCHAURA | 3.39 | 0 | 3.39 |
SADROUNA | 1.21 | 0 | 1.21 |
SADULLA NAGAR | 0.96 | 0 | 0.96 |
SAHIJANPUR | 4.76 | 0 | 4.76 |
SAIDPUR TURHI | 0.12 | 0 | 0.12 |
SAMDA KHERA | 0 | 0 | 0 |
SARAI SAHJADI | 0.11 | 0 | 0.11 |
SERSAVA | 0 | 0 | 0 |
SEVAI | 0 | 0 | 0 |
TERWA | 3.34 | 0 | 3.34 |
USUF NAGAR | 0 | 0 | 0 |
Total | 79.5 | 0 | 79.5 |
Total Expenditure ::79.5 (In Lakhs.) |