Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AHAMAMAU | 0.02 | 0 | 0.02 |
AIN | 9.93 | 0 | 9.93 |
AMAWAN | 6.15 | 0 | 6.15 |
ANAURA | 0.26 | 0 | 0.26 |
ANDHPUR DEV | 5.38 | 0 | 5.38 |
ASRAF NAGAR | 0.51 | 0 | 0.51 |
AURAWAN | 0.62 | 0 | 0.62 |
BANI | 6.92 | 0 | 6.92 |
BANTHARA | 8.09 | 0 | 8.09 |
BARONA | 0.22 | 0 | 0.22 |
BEHATA | 9.61 | 0 | 9.61 |
BENTI | 5.58 | 0 | 5.58 |
BHADOI | 3.72 | 0 | 3.72 |
BHATGAON | 7.69 | 0 | 7.69 |
BHATGAWAN PANDEY | 4.17 | 0 | 4.17 |
BHAUKAPUR | 4.27 | 0 | 4.27 |
BIBIPUR | 5.47 | 0 | 5.47 |
BIJNAUR | 0.4 | 0 | 0.4 |
BIRURA | 0 | 0 | 0 |
CHAKOULI | 2.5 | 0 | 2.5 |
CHANDRAVAL | 2.27 | 0 | 2.27 |
DADUPUR | 4.34 | 0 | 4.34 |
DHAWAPUR KHSARWARA | 4.15 | 0 | 4.15 |
GARHI CHUNAUTI | 15.94 | 0 | 15.94 |
GHUSWALKALA | 0 | 0 | 0 |
GODAULI | 8.74 | 0 | 8.74 |
HARIHARPUR | 0 | 0 | 0 |
HARUANI | 10.21 | 0 | 10.21 |
HASANPUR KHEVLEE | 0.53 | 0 | 0.53 |
JAYTI KHERA | 11.68 | 0 | 11.68 |
KALLI PASCHIM | 12.51 | 0 | 12.51 |
KALLI PURAB | 2.44 | 0 | 2.44 |
KHANDE DEV | 5.6 | 0 | 5.6 |
KHATOLA | 1.79 | 0 | 1.79 |
KHURRAMPUR | 10.93 | 0 | 10.93 |
KISUNPUR KAURIA | 5.43 | 0 | 5.43 |
KUROUNEE | 8.17 | 0 | 8.17 |
LATEEFNAGAR | 4.88 | 0 | 4.88 |
LONAHA | 1.62 | 0 | 1.62 |
MAKHDOOMPUR KAITHI | 3.26 | 0 | 3.26 |
MATI | 14.23 | 0 | 14.23 |
MAUDA | 0.19 | 0 | 0.19 |
MAWAI PARIYANA | 2.92 | 0 | 2.92 |
MEERANPUR PINWAT | 3.16 | 0 | 3.16 |
MEMORA | 0.53 | 0 | 0.53 |
MUZAFFAR NAGAR GHUSWAL | 0 | 0 | 0 |
NANMAU | 7.93 | 0 | 7.93 |
NARAYANPUR | 4.29 | 0 | 4.29 |
NATKUR | 2.67 | 0 | 2.67 |
NEWA | 7.18 | 0 | 7.18 |
NIZAMPUR MAJHIGAWAN | 0 | 0 | 0 |
NOOR NAGAR BHADARSA | 6.41 | 0 | 6.41 |
PAHARPUR | 9.5 | 0 | 9.5 |
PARVAR PASCHIM | 10.98 | 0 | 10.98 |
PARVAR PURAB | 5.11 | 0 | 5.11 |
PIPERSAND | 5.84 | 0 | 5.84 |
PYAREPUR | 0.75 | 0 | 0.75 |
RAHIMNAGAR PARIYANA | 3.36 | 0 | 3.36 |
RAMCHAURA | 2.92 | 0 | 2.92 |
SADROUNA | 0.57 | 0 | 0.57 |
SADULLA NAGAR | 15.04 | 0 | 15.04 |
SAHIJANPUR | 5.55 | 0 | 5.55 |
SAIDPUR TURHI | 2.42 | 0 | 2.42 |
SAMDA KHERA | 0.22 | 0 | 0.22 |
SARAI SAHJADI | 2.46 | 0 | 2.46 |
SERSAVA | 0 | 0 | 0 |
SEVAI | 0 | 0 | 0 |
TERWA | 6.43 | 0 | 6.43 |
USUF NAGAR | 0.05 | 0 | 0.05 |
Total | 316.71 | 0 | 316.71 |
Total Expenditure ::316.71 (In Lakhs.) |