Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ADAMPUR MITAULI | 0.1 | 0 | 0.1 |
ADAMPUR NAUBASTA | 1.36 | 0 | 1.36 |
AKARHADU | 0.1 | 0 | 0.1 |
ANYIA KHARGA PUR | 4.24 | 0 | 4.24 |
ASTI | 6.62 | 0 | 6.62 |
BAGHAULI | 0.1 | 0 | 0.1 |
BAHRAULI | 0.1 | 0 | 0.1 |
BAJGIHA | 0.24 | 0 | 0.24 |
BAJUPUR | 1.97 | 0 | 1.97 |
BAKKAS | 2.83 | 0 | 2.83 |
BARUWA | 0.05 | 0 | 0.05 |
BASARAHIYA | 6.02 | 0 | 6.02 |
BASTIYA | 0.81 | 0 | 0.81 |
BEGARIYA MAU | 0 | 0 | 0 |
BELI | 0.15 | 0 | 0.15 |
BHATTI BARKATNAGAR | 0.04 | 0 | 0.04 |
BHATWARA | 2.19 | 0 | 2.19 |
BHOURA KHURD | 1.69 | 0 | 1.69 |
CHAND SARAI | 0 | 0 | 0 |
CHURAHIYA | 1.41 | 0 | 1.41 |
DAUDPUR SAIDAPUR | 1.72 | 0 | 1.72 |
DEI TEEKAR | 2.54 | 0 | 2.54 |
DHAURHARA | 3.39 | 0 | 3.39 |
DULAR MAU | 0 | 0 | 0 |
FARIDPUR | 1.22 | 0 | 1.22 |
GAURIYA KALA | 0.29 | 0 | 0.29 |
GHODSARA | 1.36 | 0 | 1.36 |
GHUSKAR | 9.51 | 0 | 9.51 |
GOMI KHERA | 0.95 | 0 | 0.95 |
HABUAPUR | 2.56 | 0 | 2.56 |
HARDOIYA | 0.32 | 0 | 0.32 |
HASNAPUR | 5.39 | 0 | 5.39 |
HUSAINABAD | 3.89 | 0 | 3.89 |
ICHBALIYA | 1.48 | 0 | 1.48 |
ISMAILNAGAR | 5.09 | 0 | 5.09 |
JAHANGIR PUR | 5.44 | 0 | 5.44 |
JAUKHANDI | 0.79 | 0 | 0.79 |
KABIR PUR | 2.52 | 0 | 2.52 |
KAJI KHERA | 0 | 0 | 0 |
KAPERA MADARPUR | 2.86 | 0 | 2.86 |
KASIMPUR | 1.78 | 0 | 1.78 |
KEWALI | 0.34 | 0 | 0.34 |
MADHARMAU | 0.19 | 0 | 0.19 |
MAHLAULI | 0.3 | 0 | 0.3 |
MAHMOODPUR | 0.13 | 0 | 0.13 |
MAHURA KHURD | 0.28 | 0 | 0.28 |
MAHURAKALA | 1.76 | 0 | 1.76 |
MALOOKPUR | 0 | 0 | 0 |
MAMAI MAU | 1.71 | 0 | 1.71 |
MANGHAUVA | 0.22 | 0 | 0.22 |
MASTEMAU | 0 | 0 | 0 |
MEESA | 1.41 | 0 | 1.41 |
MOHAMADPUR GHARI | 0.2 | 0 | 0.2 |
MOHARI KALA | 1.33 | 0 | 1.33 |
MOHARI KHURD | 1.56 | 0 | 1.56 |
MOHMDABAD | 0.06 | 0 | 0.06 |
NIZAMPUR | 0 | 0 | 0 |
NOORPUR BEHATA | 3.75 | 0 | 3.75 |
PAHARNAGAR TIKARIYA | 1.28 | 0 | 1.28 |
PECHSARA | 1.8 | 0 | 1.8 |
RAHMAT NAGAR | 0 | 0 | 0 |
RAIPUR SADARA | 3.28 | 0 | 3.28 |
RASHOOL PUR ASHIQ ALI | 2.28 | 0 | 2.28 |
RASOOLPUR | 0.15 | 0 | 0.15 |
RATIYA MAU | 0.33 | 0 | 0.33 |
SADARPUR KARORA | 6.49 | 0 | 6.49 |
SALAULI | 1.16 | 0 | 1.16 |
SALEM PUR | 3.73 | 0 | 3.73 |
SARAI GUDAULI | 0.45 | 0 | 0.45 |
SATHWARA | 0.04 | 0 | 0.04 |
SEKHNA PUR | 0 | 0 | 0 |
SELHUMAU | 1.22 | 0 | 1.22 |
SEMNA PUR | 1.58 | 0 | 1.58 |
SEMRA PRIT PUR | 1.77 | 0 | 1.77 |
SHIVLAR | 2.89 | 0 | 2.89 |
SIKANDARPUR | 0.1 | 0 | 0.1 |
SITHAULI KALA | 2.04 | 0 | 2.04 |
SUNAI KAJEHTA | 0 | 0 | 0 |
SURIYA MAU | 1.04 | 0 | 1.04 |
Total | 128.02 | 0 | 128.02 |
Total Expenditure ::128.02 (In Lakhs.) |