Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ADAMPUR MITAULI | 0 | 0 | 0 |
ADAMPUR NAUBASTA | 0 | 0 | 0 |
AKARHADU | 0 | 0 | 0 |
ANYIA KHARGA PUR | 0 | 0 | 0 |
ASTI | 0 | 0 | 0 |
BAGHAULI | 0 | 0 | 0 |
BAHRAULI | 0 | 0 | 0 |
BAJGIHA | 0 | 0 | 0 |
BAJUPUR | 0 | 0 | 0 |
BAKKAS | 0 | 0 | 0 |
BARUWA | 0 | 0 | 0 |
BASARAHIYA | 0 | 0 | 0 |
BASTIYA | 0 | 0 | 0 |
BEGARIYA MAU | 0 | 0 | 0 |
BELI | 0 | 0 | 0 |
BHATTI BARKATNAGAR | 0 | 0 | 0 |
BHATWARA | 0 | 0 | 0 |
BHOURA KHURD | 0 | 0 | 0 |
CHAND SARAI | 0 | 0 | 0 |
CHURAHIYA | 0 | 0 | 0 |
DAUDPUR SAIDAPUR | 0 | 0 | 0 |
DEI TEEKAR | 0 | 0 | 0 |
DHAURHARA | 0 | 0 | 0 |
DULAR MAU | 0 | 0 | 0 |
FARIDPUR | 0 | 0 | 0 |
GAURIYA KALA | 0 | 0 | 0 |
GHODSARA | 0 | 0 | 0 |
GHUSKAR | 0 | 0 | 0 |
GOMI KHERA | 0 | 0 | 0 |
HABUAPUR | 0 | 0 | 0 |
HARDOIYA | 0 | 0 | 0 |
HASNAPUR | 0 | 0 | 0 |
HUSAINABAD | 0 | 0 | 0 |
ICHBALIYA | 0 | 0 | 0 |
ISMAILNAGAR | 0 | 0 | 0 |
JAHANGIR PUR | 0 | 0 | 0 |
JAUKHANDI | 0 | 0 | 0 |
KABIR PUR | 0 | 0 | 0 |
KAJI KHERA | 0 | 0 | 0 |
KAPERA MADARPUR | 0 | 0 | 0 |
KASIMPUR | 0 | 0 | 0 |
KEWALI | 0 | 0 | 0 |
MADHARMAU | 0 | 0 | 0 |
MAHLAULI | 0 | 0 | 0 |
MAHMOODPUR | 0 | 0 | 0 |
MAHURA KHURD | 0 | 0 | 0 |
MAHURAKALA | 0 | 0 | 0 |
MALOOKPUR | 0 | 0 | 0 |
MAMAI MAU | 0 | 0 | 0 |
MANGHAUVA | 0 | 0 | 0 |
MASTEMAU | 0 | 0 | 0 |
MEESA | 0 | 0 | 0 |
MOHAMADPUR GHARI | 0 | 0 | 0 |
MOHARI KALA | 0 | 0 | 0 |
MOHARI KHURD | 0 | 0 | 0 |
MOHMDABAD | 0 | 0 | 0 |
NIZAMPUR | 0 | 0 | 0 |
NOORPUR BEHATA | 0 | 0 | 0 |
PAHARNAGAR TIKARIYA | 0 | 0 | 0 |
PECHSARA | 0 | 0 | 0 |
RAHMAT NAGAR | 0 | 0 | 0 |
RAIPUR SADARA | 0 | 0 | 0 |
RASHOOL PUR ASHIQ ALI | 0 | 0 | 0 |
RASOOLPUR | 0 | 0 | 0 |
RATIYA MAU | 0 | 0 | 0 |
SADARPUR KARORA | 0 | 0 | 0 |
SALAULI | 0 | 0 | 0 |
SALEM PUR | 0 | 0 | 0 |
SARAI GUDAULI | 0 | 0 | 0 |
SATHWARA | 0 | 0 | 0 |
SEKHNA PUR | 0 | 0 | 0 |
SELHUMAU | 0 | 0 | 0 |
SEMNA PUR | 0 | 0 | 0 |
SEMRA PRIT PUR | 0 | 0 | 0 |
SHIVLAR | 0 | 0 | 0 |
SIKANDARPUR | 0 | 0 | 0 |
SITHAULI KALA | 0 | 0 | 0 |
SUNAI KAJEHTA | 0 | 0 | 0 |
SURIYA MAU | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
BNRGSK expenditure ).Append( 1% TA Expenditure at BP Level | 5.04515 (In Lakhs.) | ||
Total Expenditure ::5.05 (In Lakhs.) |