Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Expenditure On Unskilled Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : LUCKNOW      Block: GOSAIGANJ
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
ADAMPUR MITAULI 4.39 0 4.39
ADAMPUR NAUBASTA 2.97 0 2.97
AKARHADU 2.44 0 2.44
ANYIA KHARGA PUR 2.59 0 2.59
ASTI 8.82 0 8.82
BAGHAULI 1.26 0 1.26
BAHRAULI 6.89 0 6.89
BAJGIHA 6.72 0 6.72
BAJUPUR 4.61 0 4.61
BAKKAS 2.29 0 2.29
BARUWA 3.09 0 3.09
BASARAHIYA 2.73 0 2.73
BASTIYA 1.36 0 1.36
BEGARIYA MAU 2.25 0 2.25
BELI 2.41 0 2.41
BHATTI BARKATNAGAR 2.02 0 2.02
BHATWARA 2.28 0 2.28
BHOURA KHURD 3.46 0 3.46
CHAND SARAI 1.67 0 1.67
CHURAHIYA 1.46 0 1.46
DAUDPUR SAIDAPUR 1.83 0 1.83
DEI TEEKAR 3.45 0 3.45
DHAURHARA 6.52 0 6.52
DULAR MAU 0.78 0 0.78
FARIDPUR 3.26 0 3.26
GAURIYA KALA 3.65 0 3.65
GHODSARA 4.79 0 4.79
GHUSKAR 3.38 0 3.38
GOMI KHERA 3.6 0 3.6
HABUAPUR 0.99 0 0.99
HARDOIYA 6.11 0 6.11
HASNAPUR 4.25 0 4.25
HUSAINABAD 6 0 6
ICHBALIYA 1.89 0 1.89
ISMAILNAGAR 6.46 0 6.46
JAHANGIR PUR 7.12 0 7.12
JAUKHANDI 3.09 0 3.09
KABIR PUR 2.12 0 2.12
KAJI KHERA 0.26 0 0.26
KAPERA MADARPUR 6.92 0 6.92
KASIMPUR 4.19 0 4.19
KEWALI 3.11 0 3.11
MADHARMAU 0.01 0 0.01
MAHLAULI 2.15 0 2.15
MAHMOODPUR 2.33 0 2.33
MAHURA KHURD 2.47 0 2.47
MAHURAKALA 2.2 0 2.2
MALOOKPUR 0.58 0 0.58
MAMAI MAU 4.31 0 4.31
MANGHAUVA 1.71 0 1.71
MASTEMAU 0.16 0 0.16
MEESA 2.74 0 2.74
MOHAMADPUR GHARI 3.32 0 3.32
MOHARI KALA 1.23 0 1.23
MOHARI KHURD 1.96 0 1.96
MOHMDABAD 0.19 0 0.19
NIZAMPUR 2.61 0 2.61
NOORPUR BEHATA 1.59 0 1.59
PAHARNAGAR TIKARIYA 0.65 0 0.65
PECHSARA 5.18 0 5.18
RAHMAT NAGAR 4.57 0 4.57
RAIPUR SADARA 4.15 0 4.15
RASHOOL PUR ASHIQ ALI 2.91 0 2.91
RASOOLPUR 4.09 0 4.09
RATIYA MAU 3.13 0 3.13
SADARPUR KARORA 11.74 0 11.74
SALAULI 1.07 0 1.07
SALEM PUR 5.41 0 5.41
SARAI GUDAULI 4.67 0 4.67
SATHWARA 3.77 0 3.77
SEKHNA PUR 0.72 0 0.72
SELHUMAU 2.79 0 2.79
SEMNA PUR 1.6 0 1.6
SEMRA PRIT PUR 5.68 0 5.68
SHIVLAR 5.55 0 5.55
SIKANDARPUR 3.08 0 3.08
SITHAULI KALA 1.83 0 1.83
SUNAI KAJEHTA 0.01 0 0.01
SURIYA MAU 1.42 0 1.42
Total 253.01 0 253.01
Total  Expenditure ::253.01 (In Lakhs.)
Report Completed
Excel View