Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ACHLI KHERA | 0.02 | 0 | 0.02 |
AGHAIYA | 2.61 | 0 | 2.61 |
AKABARPUR BENIGANJ | 0.53 | 0 | 0.53 |
AMUA MURTAZAPUR | 2.9 | 0 | 2.9 |
ATRAULI | 0.27 | 0 | 0.27 |
BAGHAUNA | 1.35 | 0 | 1.35 |
BAIRISHAL PUR | 2.07 | 0 | 2.07 |
BALSINGH KHERA | 0.9 | 0 | 0.9 |
BARVALIYA | 1.78 | 0 | 1.78 |
BHADDI SIRS | 2.51 | 0 | 2.51 |
BHADESUWA | 2.06 | 0 | 2.06 |
BHAGWANPUR | 0.26 | 0 | 0.26 |
BHASANDA | 0.5 | 0 | 0.5 |
BHAUNDARI | 0.95 | 0 | 0.95 |
BHAWA KHERA | 0.44 | 0 | 0.44 |
BINDAUWA | 0.45 | 0 | 0.45 |
BIRSINGH PUR | 2.5 | 0 | 2.5 |
BRAMHDASPUR | 0.29 | 0 | 0.29 |
CHHATAUNI | 1.98 | 0 | 1.98 |
DADA SIKANDER PUR | 7.14 | 0 | 7.14 |
DAHIYAR | 0.31 | 0 | 0.31 |
DAKHINA SHEKHPUR | 2.16 | 0 | 2.16 |
DALAUNA | 1.15 | 0 | 1.15 |
DAUDNAGAR | 1.42 | 0 | 1.42 |
DAYAL PUR | 5.35 | 0 | 5.35 |
DEHAWA | 0.58 | 0 | 0.58 |
DEVATI GOURIYA KHURD | 9.6 | 0 | 9.6 |
DEWARIYA BHAROSAWA | 0.56 | 0 | 0.56 |
DHANUA SAND | 2.22 | 0 | 2.22 |
DIGHARI | 1.1 | 0 | 1.1 |
GARHA | 1.1 | 0 | 1.1 |
GARHI MEHDAULI | 0.87 | 0 | 0.87 |
GAURA | 0 | 0 | 0 |
GOVIND PUR | 1.36 | 0 | 1.36 |
HASANPUR | 1.17 | 0 | 1.17 |
HULAS KHERA | 0.36 | 0 | 0.36 |
JABRAULI | 7.3 | 0 | 7.3 |
JAMALPUR DADURI | 0.4 | 0 | 0.4 |
KAMALPUR VICHALIKA | 13.26 | 0 | 13.26 |
KANERI | 1.44 | 0 | 1.44 |
KANKAHA | 0 | 0 | 0 |
KANTA KARAUNDI | 0.24 | 0 | 0.24 |
KARAN PUR | 2.15 | 0 | 2.15 |
KARORA | 0 | 0 | 0 |
KARORWA | 1.13 | 0 | 1.13 |
KHUJAULI | 1.17 | 0 | 1.17 |
KHUJEHATA | 4.35 | 0 | 4.35 |
KODARA RAIPUR | 0.86 | 0 | 0.86 |
KUBHARA | 0.22 | 0 | 0.22 |
KURHA | 2.75 | 0 | 2.75 |
KUSMAURA | 1.64 | 0 | 1.64 |
LALPUR | 1.16 | 0 | 1.16 |
MADAPUR | 0.21 | 0 | 0.21 |
MANGTAIYA | 1.28 | 0 | 1.28 |
MASTI PUR | 1.4 | 0 | 1.4 |
MAU | 1.01 | 0 | 1.01 |
MEERAKH NAGAR | 2.48 | 0 | 2.48 |
MEERANPUR | 0.5 | 0 | 0.5 |
NANDAULI RAMDASPUR | 0.49 | 0 | 0.49 |
NATAULI | 0.41 | 0 | 0.41 |
NAVEE NAGAR NAGRAM | 15.49 | 0 | 15.49 |
NIGOHA | 2.04 | 0 | 2.04 |
PARASPUR THATTHA | 6.25 | 0 | 6.25 |
PAREHATA | 1.81 | 0 | 1.81 |
PATAUNA | 11.01 | 0 | 11.01 |
PURHIYA | 0 | 0 | 0 |
PURSENI | 0.66 | 0 | 0.66 |
RAGHUNATH KHERA | 0.57 | 0 | 0.57 |
RAIBHAN KHERA | 0 | 0 | 0 |
RAMDASPUR | 0.39 | 0 | 0.39 |
RAMPUR GARHI JAMUNI | 2.71 | 0 | 2.71 |
RATANPUR | 0.28 | 0 | 0.28 |
RATI | 0.65 | 0 | 0.65 |
SALEMPUR ACHAKA | 1.33 | 0 | 1.33 |
SALSAMAU HILGI | 9.29 | 0 | 9.29 |
SAMESEE | 3.18 | 0 | 3.18 |
SARTHUWA | 1.31 | 0 | 1.31 |
SHAH MO PUR APAIYA | 2.8 | 0 | 2.8 |
SHERPUR LAVAL | 4.18 | 0 | 4.18 |
SISENDI | 0.9 | 0 | 0.9 |
TAMORIYA MADAR PUR | 0.52 | 0 | 0.52 |
UDAIPUR | 0 | 0 | 0 |
UTRAWAN | 4.19 | 0 | 4.19 |
UTTARGAON | 2.03 | 0 | 2.03 |
Total | 178.27 | 0 | 178.27 |
Total Expenditure ::178.27 (In Lakhs.) |