Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Expenditure On Unskilled Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : LUCKNOW      Block: MOHANLALGANJ
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
ACHLI KHERA 2.15 0 2.15
AGHAIYA 4.47 0 4.47
AKABARPUR BENIGANJ 8.77 0 8.77
AMUA MURTAZAPUR 9.29 0 9.29
ATRAULI 1 0 1
BAGHAUNA 2.18 0 2.18
BAIRISHAL PUR 1.15 0 1.15
BALSINGH KHERA 5.93 0 5.93
BARVALIYA 3.3 0 3.3
BHADDI SIRS 4.76 0 4.76
BHADESUWA 7.38 0 7.38
BHAGWANPUR 0.99 0 0.99
BHASANDA 1.66 0 1.66
BHAUNDARI 5.14 0 5.14
BHAWA KHERA 5.65 0 5.65
BINDAUWA 4.99 0 4.99
BIRSINGH PUR 5.1 0 5.1
BRAMHDASPUR 3.67 0 3.67
CHHATAUNI 7.22 0 7.22
DADA SIKANDER PUR 9.31 0 9.31
DAHIYAR 3.57 0 3.57
DAKHINA SHEKHPUR 3.04 0 3.04
DALAUNA 4.45 0 4.45
DAUDNAGAR 3.81 0 3.81
DAYAL PUR 8.83 0 8.83
DEHAWA 2.38 0 2.38
DEVATI GOURIYA KHURD 11.8 0 11.8
DEWARIYA BHAROSAWA 5.39 0 5.39
DHANUA SAND 3.92 0 3.92
DIGHARI 5.51 0 5.51
GARHA 4.38 0 4.38
GARHI MEHDAULI 3.94 0 3.94
GAURA 2.62 0 2.62
GOVIND PUR 2.72 0 2.72
HASANPUR 4.8 0 4.8
HULAS KHERA 5.49 0 5.49
JABRAULI 14.63 0 14.63
JAMALPUR DADURI 5.8 0 5.8
KAMALPUR VICHALIKA 8.73 0 8.73
KANERI 4.87 0 4.87
KANKAHA 5.41 0 5.41
KANTA KARAUNDI 9.16 0 9.16
KARAN PUR 5.43 0 5.43
KARORA 4.52 0 4.52
KARORWA 1.57 0 1.57
KHUJAULI 4.7 0 4.7
KHUJEHATA 2.37 0 2.37
KODARA RAIPUR 5.64 0 5.64
KUBHARA 4.48 0 4.48
KURHA 9.58 0 9.58
KUSMAURA 4.11 0 4.11
LALPUR 3.42 0 3.42
MADAPUR 1.07 0 1.07
MANGTAIYA 3.78 0 3.78
MASTI PUR 1.01 0 1.01
MAU 4.13 0 4.13
MEERAKH NAGAR 9.82 0 9.82
MEERANPUR 0.99 0 0.99
NANDAULI RAMDASPUR 4.67 0 4.67
NATAULI 3.74 0 3.74
NAVEE NAGAR NAGRAM 10.83 0 10.83
NIGOHA 4.21 0 4.21
PARASPUR THATTHA 10.04 0 10.04
PAREHATA 4.85 0 4.85
PATAUNA 3.65 0 3.65
PURHIYA 0.29 0 0.29
PURSENI 2.69 0 2.69
RAGHUNATH KHERA 7.69 0 7.69
RAIBHAN KHERA 0.75 0 0.75
RAMDASPUR 0.89 0 0.89
RAMPUR GARHI JAMUNI 5.08 0 5.08
RATANPUR 2.2 0 2.2
RATI 14.14 0 14.14
SALEMPUR ACHAKA 5.42 0 5.42
SALSAMAU HILGI 4.97 0 4.97
SAMESEE 16.61 0 16.61
SARTHUWA 3.26 0 3.26
SHAH MO PUR APAIYA 0.57 0 0.57
SHERPUR LAVAL 8.69 0 8.69
SISENDI 5.9 0 5.9
TAMORIYA MADAR PUR 6.09 0 6.09
UDAIPUR 1.58 0 1.58
UTRAWAN 15.48 0 15.48
UTTARGAON 7.24 0 7.24
Total 437.57 0 437.57
Total  Expenditure ::437.57 (In Lakhs.)
Report Completed
Excel View