Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BAKSHI-KA-TALAB | 66.13 | 0 | 0 | 66.13 |
CHINHAT | 40.44 | 0 | 0 | 40.44 |
GOSAIGANJ | 128.02 | 0 | 0 | 128.02 |
KAKORI | 30.07 | 0 | 0 | 30.07 |
MAL | 145.41 | 0 | 0.27 | 145.68 |
MALIHABAD | 115.38 | 0 | 0.27 | 115.66 |
MOHANLALGANJ | 178.27 | 0 | 0.05 | 178.32 |
SAROJANINAGAR | 79.5 | 0 | 0.17 | 79.66 |
Totall | 783.22 | 0 | 0.76 | 783.99 |
Total Expenditure For District (In Lakhs)::783.99 |