Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AMAWAN | 0 | 0 | 0 |
ASHAN JAGATPUR | 0 | 0 | 0 |
BAHADUR NAGAR | 0 | 0 | 0 |
BAHADURPUR | 0 | 0 | 0 |
BANNAWAN | 0 | 0 | 0 |
BHAIRAMPUR | 0 | 0 | 0 |
BISUNPUR | 0 | 0 | 0 |
CHURUWAN | 0 | 0 | 0 |
DEVPURI | 0 | 0 | 0 |
DOSTPUR | 0 | 0 | 0 |
DUNDGARH | 0 | 0 | 0 |
HANSWA | 0 | 0 | 0 |
ICHAULI | 0 | 0 | 0 |
ISIYA | 0 | 0 | 0 |
JAHANGEERABAD | 0 | 0 | 0 |
JALALPUR | 0 | 0 | 0 |
JEEGO | 0 | 0 | 0 |
KALUAI KHEDA | 0 | 0 | 0 |
KANNAWAN | 0 | 0 | 0 |
KARANPUR | 0 | 0 | 0 |
KASRAWAN | 0 | 0 | 0 |
KHAIRAHNI | 0 | 0 | 0 |
KUNDAULI | 0 | 0 | 0 |
KURRI | 0 | 0 | 0 |
MADAKHERA | 0 | 0 | 0 |
MAHERI | 0 | 0 | 0 |
MAINAHAR KATRA | 0 | 0 | 0 |
MALPUR | 0 | 0 | 0 |
MUBARAKPUR SAPO | 0 | 0 | 0 |
NEEMTIKAR | 0 | 0 | 0 |
NEEWA | 0 | 0 | 0 |
PADEERA KALA | 0 | 0 | 0 |
PAHNASA | 0 | 0 | 0 |
PALIYA | 0 | 0 | 0 |
PASTAUR | 0 | 0 | 0 |
RAAIN | 0 | 0 | 0 |
RAJAMAU | 0 | 0 | 0 |
RAMPUR MOUHIDDINPUR | 0 | 0 | 0 |
RAMPUR SUDAULI | 0 | 0 | 0 |
RANI KHERA | 0 | 0 | 0 |
RASOOLPUR | 0 | 0 | 0 |
SABJI | 0 | 0 | 0 |
SARAORA | 0 | 0 | 0 |
SEHANGO PASCHIM GAON | 0 | 0 | 0 |
SEHANGO PURABGAON | 0 | 0 | 0 |
SEKHPUR SAMODHA | 0 | 0 | 0 |
TAMANPUR | 0 | 0 | 0 |
THULENDI | 0 | 0 | 0 |
TILENDA | 0 | 0 | 0 |
TODARPUR | 0 | 0 | 0 |
UCHAURI | 0 | 0 | 0 |
UMARPUR | 0 | 0 | 0 |
VINAYAKPUR | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
BNRGSK expenditure ).Append( 1% TA Expenditure at BP Level | 5.6 (In Lakhs.) | ||
Total Expenditure ::5.6 (In Lakhs.) |