Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ACHAI | 0 | 0 | 0 |
AEMAPUR | 0 | 0 | 0 |
BADAVAR | 0 | 0 | 0 |
BAHUDA KHURD | 0 | 0 | 0 |
BAITI | 0.83 | 0 | 0.83 |
BANKAGARH | 1.46 | 0 | 1.46 |
BARIYARPUR | 0.83 | 0 | 0.83 |
BASANTPUR SAKATPUR | 1.37 | 0 | 1.37 |
BEDARU | 4.36 | 0 | 4.36 |
BHAUSI | 1.62 | 0 | 1.62 |
BHAWANIGARH | 3.93 | 0 | 3.93 |
CHITWANIYA | 0.04 | 0 | 0.04 |
DAHIGAWAN | 0 | 0 | 0 |
DEHLI | 0 | 0 | 0 |
DHEKVA | 0.01 | 0 | 0.01 |
DHODHWAPUR | 0.95 | 0 | 0.95 |
GOODHA | 0.98 | 0 | 0.98 |
GOVINDPUR | 0.02 | 0 | 0.02 |
GUMAWA | 2.86 | 0 | 2.86 |
JADAVGANJ | 2.14 | 0 | 2.14 |
JAGDEESHPUR | 0 | 0 | 0 |
KASNA | 0.05 | 0 | 0.05 |
KHAJURO | 0.11 | 0 | 0.11 |
KOTWA | 2.1 | 0 | 2.1 |
KUMBHI | 1.28 | 0 | 1.28 |
KUMHARAWAN | 2.46 | 0 | 2.46 |
NARAINPUR | 0 | 0 | 0 |
NARETHUWA | 1.68 | 0 | 1.68 |
OSAH | 0 | 0 | 0 |
PADARIYA | 1.09 | 0 | 1.09 |
PINDAULI | 1.12 | 0 | 1.12 |
PIPARI | 1.29 | 0 | 1.29 |
RAIPUR | 0.03 | 0 | 0.03 |
RAIPUR NERUA | 1.09 | 0 | 1.09 |
RAJAPUR | 0 | 0 | 0 |
RAMPUR KHAS | 0 | 0 | 0 |
RAMPUR TIKRA | 0.02 | 0 | 0.02 |
REEVAN | 1.35 | 0 | 1.35 |
SARAI CHHATRADHARI | 0.37 | 0 | 0.37 |
SEEWAN | 0.83 | 0 | 0.83 |
SHIVGARH | 0.32 | 0 | 0.32 |
SHIVLI | 0.85 | 0 | 0.85 |
SURAJPUR | 0 | 0 | 0 |
Total | 37.46 | 0 | 37.46 |
Total Expenditure ::37.46 (In Lakhs.) |