Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ALIPUR | 0 | 0 | 0 |
ASANI | 0 | 0 | 0 |
ATRA | 2.26 | 0 | 2.26 |
ATREHTA | 2.42 | 0 | 2.42 |
BARAHUVA | 1.86 | 0 | 1.86 |
BARI GOUHANNA | 1.64 | 0 | 1.64 |
BHATSARA | 1.11 | 0 | 1.11 |
CHANDAPUR | 0.04 | 0 | 0.04 |
DAUTARA | 0 | 0 | 0 |
DOMAPUR | 0 | 0 | 0 |
GHURAUNA | 1.59 | 0 | 1.59 |
HALOR | 0.14 | 0 | 0.14 |
HARDOI | 1.15 | 0 | 1.15 |
HASANPUR | 3.39 | 0 | 3.39 |
HILAHA | 0.27 | 0 | 0.27 |
INDAURA | 0.11 | 0 | 0.11 |
JAMOLIYA | 0.35 | 0 | 0.35 |
JAMURAWA | 1.54 | 0 | 1.54 |
JAMURAWAN | 0 | 0 | 0 |
JANAI | 1.74 | 0 | 1.74 |
JIHVA | 0 | 0 | 0 |
JYAUNA | 1.8 | 0 | 1.8 |
KAIDVA | 2.37 | 0 | 2.37 |
KAIR | 0 | 0 | 0 |
KAKKEPUR | 7.4 | 0 | 7.4 |
KOTWA MADANIA | 1.59 | 0 | 1.59 |
KOTWA MOHAMMADABAD | 0.93 | 0 | 0.93 |
KUBNA | 0.93 | 0 | 0.93 |
KUSMAOURA | 0 | 0 | 0 |
KUSUDHI SAGARPUR | 0.05 | 0 | 0.05 |
MAJHGAON | 0 | 0 | 0 |
MAJHIGAWAN | 0.5 | 0 | 0.5 |
MAU | 4.86 | 0 | 4.86 |
MON | 0.35 | 0 | 0.35 |
MURAINI | 0.17 | 0 | 0.17 |
NARAYANPUR | 0 | 0 | 0 |
OAI | 4.42 | 0 | 4.42 |
OATHI | 1.98 | 0 | 1.98 |
PAKHANPUR | 0 | 0 | 0 |
PALI | 0 | 0 | 0 |
PARA KHURD | 0.12 | 0 | 0.12 |
PARAKALA | 0 | 0 | 0 |
POKHRANI | 1.09 | 0 | 1.09 |
PURASI | 0 | 0 | 0 |
PUREACHALI | 0 | 0 | 0 |
RAGHANPUR | 0 | 0 | 0 |
SALETHU | 1.61 | 0 | 1.61 |
SIKANDERPUR | 0 | 0 | 0 |
SIRSA | 0.14 | 0 | 0.14 |
SULTANPUR | 0.56 | 0 | 0.56 |
TAJUDEENPUR | 1.59 | 0 | 1.59 |
TAULI | 0 | 0 | 0 |
TEESAKHANPUR | 0 | 0 | 0 |
Total | 52.06 | 0 | 52.06 |
Total Expenditure ::52.06 (In Lakhs.) |