Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ALIPUR | 3.37 | 0 | 3.37 |
ASANI | 5.03 | 0 | 5.03 |
ATRA | 2.07 | 0 | 2.07 |
ATREHTA | 2.75 | 0 | 2.75 |
BARAHUVA | 9.03 | 0 | 9.03 |
BARI GOUHANNA | 2.09 | 0 | 2.09 |
BHATSARA | 2.46 | 0 | 2.46 |
CHANDAPUR | 8.07 | 0 | 8.07 |
DAUTARA | 5.06 | 0 | 5.06 |
DOMAPUR | 3.26 | 0 | 3.26 |
GHURAUNA | 3.37 | 0 | 3.37 |
HALOR | 4.31 | 0 | 4.31 |
HARDOI | 6.31 | 0 | 6.31 |
HASANPUR | 4.7 | 0 | 4.7 |
HILAHA | 4.08 | 0 | 4.08 |
INDAURA | 6.11 | 0 | 6.11 |
JAMOLIYA | 3.07 | 0 | 3.07 |
JAMURAWA | 4.63 | 0 | 4.63 |
JAMURAWAN | 1.03 | 0 | 1.03 |
JANAI | 5.32 | 0 | 5.32 |
JIHVA | 3.81 | 0 | 3.81 |
JYAUNA | 7.18 | 0 | 7.18 |
KAIDVA | 5.16 | 0 | 5.16 |
KAIR | 3.78 | 0 | 3.78 |
KAKKEPUR | 8.66 | 0 | 8.66 |
KOTWA MADANIA | 3.35 | 0 | 3.35 |
KOTWA MOHAMMADABAD | 3.7 | 0 | 3.7 |
KUBNA | 4.03 | 0 | 4.03 |
KUSMAOURA | 4.62 | 0 | 4.62 |
KUSUDHI SAGARPUR | 1.71 | 0 | 1.71 |
MAJHGAON | 1.08 | 0 | 1.08 |
MAJHIGAWAN | 5.51 | 0 | 5.51 |
MAU | 13.69 | 0 | 13.69 |
MON | 13.08 | 0 | 13.08 |
MURAINI | 7.03 | 0 | 7.03 |
NARAYANPUR | 4.96 | 0 | 4.96 |
OAI | 5.05 | 0 | 5.05 |
OATHI | 3.03 | 0 | 3.03 |
PAKHANPUR | 3.74 | 0 | 3.74 |
PALI | 1.29 | 0 | 1.29 |
PARA KHURD | 7.68 | 0 | 7.68 |
PARAKALA | 7.9 | 0 | 7.9 |
POKHRANI | 6.86 | 0 | 6.86 |
PURASI | 1.86 | 0 | 1.86 |
PUREACHALI | 2.18 | 0 | 2.18 |
RAGHANPUR | 2.5 | 0 | 2.5 |
SALETHU | 6.95 | 0 | 6.95 |
SIKANDERPUR | 6.2 | 0 | 6.2 |
SIRSA | 2.96 | 0 | 2.96 |
SULTANPUR | 7.54 | 0 | 7.54 |
TAJUDEENPUR | 3.66 | 0 | 3.66 |
TAULI | 10.35 | 0 | 10.35 |
TEESAKHANPUR | 9.87 | 0 | 9.87 |
Total | 267.1 | 0 | 267.1 |
Total Expenditure ::267.1 (In Lakhs.) |