Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ADOBAR | 0.4 | 0 | 0.4 |
AGHAURA | 0 | 0 | 0 |
AJMATULLA GANJ | 1.88 | 0 | 1.88 |
ANGURI | 1.05 | 0 | 1.05 |
BALA | 0 | 0 | 0 |
BARGADHA | 2.95 | 0 | 2.95 |
CHAKSUNDA | 0.01 | 0 | 0.01 |
CHAUHANIYA | 0 | 0 | 0 |
CHHATAIYA | 0 | 0 | 0 |
CHHIWLAMAU | 0 | 0 | 0 |
DATAULI | 8.62 | 0 | 8.62 |
DAUDPUR | 0 | 0 | 0 |
DIGHOURA SOMAU | 0 | 0 | 0 |
FAREEDPUR | 0.01 | 0 | 0.01 |
GULUPUR | 0.01 | 0 | 0.01 |
GUNAWAR KAMGARPUR | 1.24 | 0 | 1.24 |
HARCHANDPUR | 0.02 | 0 | 0.02 |
HASNAPUR | 1.17 | 0 | 1.17 |
HIDAIN | 0 | 0 | 0 |
HILALGANJ | 0 | 0 | 0 |
ITKUTI | 0.15 | 0 | 0.15 |
JOHWAHISAR | 0 | 0 | 0 |
JOHWASARKI | 13.8 | 0 | 13.8 |
KANDAURA | 4.48 | 0 | 4.48 |
KASO KHAS | 0.98 | 0 | 0.98 |
KATHWARA | 1.86 | 0 | 1.86 |
KHIJIRPUR KARAUNDI | 1.57 | 0 | 1.57 |
LALUPUR KHAS | 3.16 | 0 | 3.16 |
LOHANIPUR | 0 | 0 | 0 |
MADAN TUSI | 0.02 | 0 | 0.02 |
MAJHIGAWAN HARDOI | 0 | 0 | 0 |
MAJHIGAWAN KARAN | 2.87 | 0 | 2.87 |
MAJHIGAWAN RAO | 0 | 0 | 0 |
MOHAMMADPUR DIGHAURA | 0.01 | 0 | 0.01 |
MUBARAKPUR | 0.52 | 0 | 0.52 |
NANDA KHERA | 0.02 | 0 | 0.02 |
PADERA | 0 | 0 | 0 |
PAHADPUR KASO | 2.93 | 0 | 2.93 |
PAIDEPUR | 0.74 | 0 | 0.74 |
PARA | 3.27 | 0 | 3.27 |
PASCHIMGAON | 0 | 0 | 0 |
PINDARI SARGAHI | 6.47 | 0 | 6.47 |
PYAREPUR | 1.96 | 0 | 1.96 |
RAHWA | 1.76 | 0 | 1.76 |
RUKUNAPUR | 0 | 0 | 0 |
SALIMPUR | 0 | 0 | 0 |
SARAI UMAR | 0.69 | 0 | 0.69 |
SERI | 0 | 0 | 0 |
SHOBHAPUR | 0.08 | 0 | 0.08 |
SHORA | 1.91 | 0 | 1.91 |
SOHLIYA | 1.95 | 0 | 1.95 |
SYOTHI | 0 | 0 | 0 |
TANDA | 0 | 0 | 0 |
TERA BARAULA | 0.95 | 0 | 0.95 |
TERIMANIYATEEKAR | 1.47 | 0 | 1.47 |
UFRAPUR | 0 | 0 | 0 |
Total | 71 | 0 | 71 |
Total Expenditure ::71 (In Lakhs.) |