Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 30, 2025
Back

Expenditure On Skilled/Semi-skilled Under NREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : RAE BARELI      Block: HARCHANDPUR
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
ADOBAR 0 0 0
AGHAURA 0 0 0
AJMATULLA GANJ 0 0 0
ANGURI 0 0 0
BALA 0 0 0
BARGADHA 0 0 0
CHAKSUNDA 0 0 0
CHAUHANIYA 0 0 0
CHHATAIYA 0 0 0
CHHIWLAMAU 0 0 0
DATAULI 0 0 0
DAUDPUR 0 0 0
DIGHOURA SOMAU 0 0 0
FAREEDPUR 0 0 0
GULUPUR 0 0 0
GUNAWAR KAMGARPUR 0 0 0
HARCHANDPUR 0 0 0
HASNAPUR 0 0 0
HIDAIN 0 0 0
HILALGANJ 0 0 0
ITKUTI 0 0 0
JOHWAHISAR 0 0 0
JOHWASARKI 0 0 0
KANDAURA 0 0 0
KASO KHAS 0 0 0
KATHWARA 0 0 0
KHIJIRPUR KARAUNDI 0 0 0
LALUPUR KHAS 0 0 0
LOHANIPUR 0 0 0
MADAN TUSI 0 0 0
MAJHIGAWAN HARDOI 0 0 0
MAJHIGAWAN KARAN 0 0 0
MAJHIGAWAN RAO 0 0 0
MOHAMMADPUR DIGHAURA 0 0 0
MUBARAKPUR 0 0 0
NANDA KHERA 0 0 0
PADERA 0 0 0
PAHADPUR KASO 0 0 0
PAIDEPUR 0 0 0
PARA 0 0 0
PASCHIMGAON 0 0 0
PINDARI SARGAHI 0 0 0
PYAREPUR 0 0 0
RAHWA 0 0 0
RUKUNAPUR 0 0 0
SALIMPUR 0 0 0
SARAI UMAR 0 0 0
SERI 0 0 0
SHOBHAPUR 0 0 0
SHORA 0 0 0
SOHLIYA 0 0 0
SYOTHI 0 0 0
TANDA 0 0 0
TERA BARAULA 0 0 0
TERIMANIYATEEKAR 0 0 0
UFRAPUR 0 0 0
Total 0 0 0
BNRGSK expenditure ).Append( 1% TA Expenditure at BP Level 5.68 (In Lakhs.)
Total  Expenditure ::5.68 (In Lakhs.)
Report Completed
Excel View