Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 30, 2025
Back

Expenditure On Unskilled Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : RAE BARELI      Block: AMAWAN
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
AADAMPUR 2.6 0 2.6
AMAWAN 14.02 0 14.02
ASHRFABAD 3.71 0 3.71
BAGHAI AHALWAR 5.61 0 5.61
BAGHEL 2.93 0 2.93
BAHADUR NAGAR 12.15 0 12.15
BAIKHARA 4.54 0 4.54
BANDIPUR 0.54 0 0.54
BAWANBUJUR BALLA 5.74 0 5.74
BIBIPUR TALUKE HASAN 7.69 0 7.69
BUDHANPUR 3.08 0 3.08
CHAKDADAR 3.3 0 3.3
CHAUPURA 3.55 0 3.55
DAUDNAGAR 0.93 0 0.93
DIDAULI 6.4 0 6.4
DIGHIYA 4.28 0 4.28
DUSAUTI 1.64 0 1.64
GARHI KHAS 2.77 0 2.77
GHURADEEH 6.36 0 6.36
GOUHANNA 1.45 0 1.45
HAIBATMAU 1.79 0 1.79
HARDASPUR 5.9 0 5.9
HARIYAWA 13.93 0 13.93
HILGI 6.57 0 6.57
JETUVA TAPPE BIJHAVAN 15.31 0 15.31
KACHAUNDA NANKARI 5.88 0 5.88
KHAIRAHNA 9.42 0 9.42
KODRAS BUJURG 7.64 0 7.64
LALUPUR CHAUHAN 6.44 0 6.44
LODHWAMAU 5.88 0 5.88
MAINUPUR 9.94 0 9.94
MAKHDOOMPUR 19.14 0 19.14
MANCHITPUR 6.06 0 6.06
MARDANPUR 1.45 0 1.45
ONAI JANGAL 8.58 0 8.58
OYA 11.68 0 11.68
PAHARPUR 6.11 0 6.11
PAHRAWAN 3.91 0 3.91
PAHREMAU 9.68 0 9.68
PARIGAWAN 4.61 0 4.61
PINDARI KALA 14.27 0 14.27
PINDARI KHURD 2.6 0 2.6
RASEHTA 6.26 0 6.26
RUKUNPUR 7.53 0 7.53
RUPAMAU 6.55 0 6.55
SAMRAHDA 12.13 0 12.13
SANDINAGIN 1.77 0 1.77
SANDIRAM 2.99 0 2.99
SARAWAN 4.54 0 4.54
SARIPUR 2.29 0 2.29
SIDHOUNA 7.99 0 7.99
SOTHI 2.86 0 2.86
TAJPUR 3.01 0 3.01
THOROIYA ANDAVA 3.1 0 3.1
THULWASA 2.96 0 2.96
Total 334.07 0 334.07
Total  Expenditure ::334.07 (In Lakhs.)
Report Completed
Excel View