Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ATAURA BUJURG | 12.21 | 0 | 12.21 |
ATAURA KHURD | 7.73 | 0 | 7.73 |
BANS | 3.49 | 0 | 3.49 |
BARAUA | 5.18 | 0 | 5.18 |
BARDAR | 15.34 | 0 | 15.34 |
BATHUA KHAS | 3.59 | 0 | 3.59 |
CHANDAI RAGHUNATHPUR | 2.86 | 0 | 2.86 |
CHANDAULI | 0.92 | 0 | 0.92 |
CHANDVAL | 4.85 | 0 | 4.85 |
CHILAULA BHANGARIYA | 4.76 | 0 | 4.76 |
DARIBA | 1.54 | 0 | 1.54 |
DEDANI | 6.56 | 0 | 6.56 |
DEDAUR | 4.52 | 0 | 4.52 |
DOMAPUR | 6.16 | 0 | 6.16 |
GADHI DULARAY | 6.63 | 0 | 6.63 |
GAURI SATAO | 1.55 | 0 | 1.55 |
GOJHARI | 8.95 | 0 | 8.95 |
GOVINDPUR KATHOIYA | 5.88 | 0 | 5.88 |
HAJIPUR | 5.19 | 0 | 5.19 |
JAGJEEVANPUR AMRAIYA | 3.55 | 0 | 3.55 |
JAITIPUR | 6.04 | 0 | 6.04 |
JARIYA | 2.02 | 0 | 2.02 |
KALYANPUR RAILI | 1.36 | 0 | 1.36 |
KELAULI | 11.76 | 0 | 11.76 |
KHUSRUPUR | 3.17 | 0 | 3.17 |
KONSA | 14.65 | 0 | 14.65 |
KORIHAR | 14 | 0 | 14 |
KRISHNAPUR TALA | 11.85 | 0 | 11.85 |
LOHDA | 8.03 | 0 | 8.03 |
MALIKMAU CHAUBARA | 5.67 | 0 | 5.67 |
MANEHRU | 18.82 | 0 | 18.82 |
MANPUR | 4.14 | 0 | 4.14 |
NAKPHULAHA | 4.17 | 0 | 4.17 |
ONAI PAHARPUR | 4.72 | 0 | 4.72 |
PADRI GANESHPUR | 2.81 | 0 | 2.81 |
PORAI | 7.9 | 0 | 7.9 |
PURWA PINDOR | 4.54 | 0 | 4.54 |
RAULA | 4.36 | 0 | 4.36 |
REVATIKHURD BUJURG | 4.32 | 0 | 4.32 |
SAHJAURA | 11.65 | 0 | 11.65 |
SALARPUR | 4.39 | 0 | 4.39 |
SANIKAMAU | 4.81 | 0 | 4.81 |
SARAI MUBARAK | 5.3 | 0 | 5.3 |
SARAY DIGOSA | 1.19 | 0 | 1.19 |
SATAON | 8.82 | 0 | 8.82 |
SHAHJADPUR | 2.12 | 0 | 2.12 |
SHEKHAPUR | 5.09 | 0 | 5.09 |
SOITHA | 6.96 | 0 | 6.96 |
SULTANPUR KHERA | 7.91 | 0 | 7.91 |
TIKRA | 3.17 | 0 | 3.17 |
Total | 307.21 | 0 | 307.21 |
Total Expenditure ::307.21 (In Lakhs.) |