Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AKBARPUR KACHHWAH | 0.93 | 0 | 0.93 |
ANTINAUGAVA | 0 | 0 | 0 |
ANURUDHPUR | 1.86 | 0 | 1.86 |
AYASPUR DEEHI | 3.03 | 0 | 3.03 |
BAKVARA | 1.53 | 0 | 1.53 |
BALEPUR | 1.24 | 0 | 1.24 |
BANDRAMAU | 12.49 | 0 | 12.49 |
BASHAD | 2.55 | 0 | 2.55 |
BEHATA KHURD | 0 | 0 | 0 |
BELA BHELA | 7.02 | 0 | 7.02 |
BELA GUSISI | 6.52 | 0 | 6.52 |
BELA KHARA | 6.11 | 0 | 6.11 |
BELA TEKAI | 3.15 | 0 | 3.15 |
BHADOKHAR | 2.54 | 0 | 2.54 |
BHAIDPUR | 0.5 | 0 | 0.5 |
BHAKHARWARA | 0 | 0 | 0 |
BHAON | 3.58 | 0 | 3.58 |
BHUYEMAU | 2.09 | 0 | 2.09 |
CHAKARAR | 0.98 | 0 | 0.98 |
CHAKLODIPUR | 5.92 | 0 | 5.92 |
DARIYAPUR | 7.31 | 0 | 7.31 |
DOHARI | 0 | 0 | 0 |
FAKHRUL HASAN KHERA | 12.66 | 0 | 12.66 |
GARHI MUTWALLI | 0.22 | 0 | 0.22 |
GONDVARA | 8.43 | 0 | 8.43 |
GOVINDPUR | 3.26 | 0 | 3.26 |
IBRAHIMPUR | 0.5 | 0 | 0.5 |
IKOUNA | 0 | 0 | 0 |
JAFRAPUR | 0.79 | 0 | 0.79 |
JAGDEESHPUR | 1.5 | 0 | 1.5 |
JAMALPUR NANKARI | 0 | 0 | 0 |
JARAULA | 0 | 0 | 0 |
JARIYARI | 3.09 | 0 | 3.09 |
JHAKRASI | 4.03 | 0 | 4.03 |
KACHAUNDA MOHIDDINPUR | 3.74 | 0 | 3.74 |
KALANDARPUR | 4.4 | 0 | 4.4 |
KANAULI | 3.23 | 0 | 3.23 |
KASEHATI | 0.25 | 0 | 0.25 |
KHAGIPUR SADVA | 9.55 | 0 | 9.55 |
KHANUWA | 0 | 0 | 0 |
KODAR JAHANPUR | 0.3 | 0 | 0.3 |
KOLA HAIBATPUR | 1 | 0 | 1 |
KORCHANDAMAU | 0 | 0 | 0 |
KURHATI | 1.08 | 0 | 1.08 |
LODHVARI | 9.85 | 0 | 9.85 |
MADHUPURI | 0.17 | 0 | 0.17 |
MOHAMMADPUR KUCHARIYA | 3.26 | 0 | 3.26 |
MOHGAVA | 3.1 | 0 | 3.1 |
MONAI | 0 | 0 | 0 |
MULIHAMAU | 3.46 | 0 | 3.46 |
PARAURA | 0 | 0 | 0 |
PARMANPUR | 0 | 0 | 0 |
PREMRAJPUR | 5.26 | 0 | 5.26 |
RAGHANPUR | 0 | 0 | 0 |
RAGHUNATHPUR KATAILI | 2.87 | 0 | 2.87 |
RAHI | 0.22 | 0 | 0.22 |
RAIPUR MAHERI | 0 | 0 | 0 |
RAJAPUR | 0 | 0 | 0 |
RATANSIPUR | 3.03 | 0 | 3.03 |
RUSTAMPUR | 6.13 | 0 | 6.13 |
SAIDANPUR | 4.93 | 0 | 4.93 |
SALIMPUR SINKI | 0.2 | 0 | 0.2 |
SANAHE | 0 | 0 | 0 |
SARAY DAMU | 2.84 | 0 | 2.84 |
SARAY MOHD. SHAREEF | 0.19 | 0 | 0.19 |
SARAY MUGALA | 0 | 0 | 0 |
SEMARA | 1.38 | 0 | 1.38 |
SULAKHIYAPUR | 0 | 0 | 0 |
SURAJ KUNDA | 9.61 | 0 | 9.61 |
TALA GOPALPUR | 0.23 | 0 | 0.23 |
UDREHTI | 0.06 | 0 | 0.06 |
UMARA | 0 | 0 | 0 |
VINOHARA | 9.43 | 0 | 9.43 |
Total | 193.61 | 0 | 193.61 |
Total Expenditure ::193.61 (In Lakhs.) |