Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AENDHI | 0.36 | 0 | 0.36 |
AJITPUR | 3.96 | 0 | 3.96 |
AKHAUPUR | 0 | 0 | 0 |
AKHORIYA | 0 | 0 | 0 |
ATRAHAR | 0.17 | 0 | 0.17 |
BAKULIHA | 0 | 0 | 0 |
BANAIMAU | 0 | 0 | 0 |
BARAULA | 1.64 | 0 | 1.64 |
BARAUNDI | 3.33 | 0 | 3.33 |
BARWALIYA | 0 | 0 | 0 |
BEHTA SATANPUR | 0.14 | 0 | 0.14 |
BEJEMAU KHAPURA | 5.15 | 0 | 5.15 |
BHEETAR GAON | 0 | 0 | 0 |
BHITARI | 1.06 | 0 | 1.06 |
CHADAULI | 1.96 | 0 | 1.96 |
CHAKGAJRAJ | 0 | 0 | 0 |
CHANDEMAU | 0 | 0 | 0 |
DEVGAON | 1.34 | 0 | 1.34 |
DHURAI | 0.84 | 0 | 0.84 |
DODEPUR | 0 | 0 | 0 |
DUKNAHA | 0.14 | 0 | 0.14 |
DUMTAHAR | 1.58 | 0 | 1.58 |
EKAUNI | 0 | 0 | 0 |
GONAMAU | 1.52 | 0 | 1.52 |
HARDI | 0 | 0 | 0 |
HARIPUR MIRDHA | 0 | 0 | 0 |
HARIPUR NIHASTHA | 3.78 | 0 | 3.78 |
JAGATPUR RAMGARHI | 0 | 0 | 0 |
JASAUMAU | 0 | 0 | 0 |
JERI | 0 | 0 | 0 |
KALOOPUR | 0 | 0 | 0 |
KAMALPUR | 3.04 | 0 | 3.04 |
KANHAMAU | 2.24 | 0 | 2.24 |
KESAULI | 0.14 | 0 | 0.14 |
KHAJUHA | 0 | 0 | 0 |
KHANPUR KHUSTI | 6.08 | 0 | 6.08 |
KHARGAPUR | 0.24 | 0 | 0.24 |
KHIRON | 0.08 | 0 | 0.08 |
KUSUNDI | 0 | 0 | 0 |
LAKCHIPUR | 0.95 | 0 | 0.95 |
LODIPUR | 8.5 | 0 | 8.5 |
MADNAPUR | 0 | 0 | 0 |
MAIDOULI | 0 | 0 | 0 |
MANPUR | 0 | 0 | 0 |
MERA MAU | 0 | 0 | 0 |
MERUI | 7.29 | 0 | 7.29 |
MIRZAPUR | 2.54 | 0 | 2.54 |
NIHASTHA | 0.11 | 0 | 0.11 |
NUNAIRA | 0.89 | 0 | 0.89 |
PAHO | 0.23 | 0 | 0.23 |
RAIPUR | 2.38 | 0 | 2.38 |
RAMVAPUR DUBAI | 0 | 0 | 0 |
RANAPUR PAHRAULI | 2.8 | 0 | 2.8 |
SAGUNI | 0 | 0 | 0 |
SATAN PUR | 3.8 | 0 | 3.8 |
SEMARI | 0.22 | 0 | 0.22 |
SEWANPUR | 0 | 0 | 0 |
SHIVPURI | 0 | 0 | 0 |
SURJIPUR GUMAN KHERA | 7.4 | 0 | 7.4 |
TIKWAMAU | 0 | 0 | 0 |
Total | 75.9 | 0 | 75.9 |
Total Expenditure ::75.9 (In Lakhs.) |