Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AENDHI | 4.76 | 0 | 4.76 |
AJITPUR | 7.32 | 0 | 7.32 |
AKHAUPUR | 4.19 | 0 | 4.19 |
AKHORIYA | 5.14 | 0 | 5.14 |
ATRAHAR | 7.11 | 0 | 7.11 |
BAKULIHA | 6.62 | 0 | 6.62 |
BANAIMAU | 4.61 | 0 | 4.61 |
BARAULA | 4.41 | 0 | 4.41 |
BARAUNDI | 10.38 | 0 | 10.38 |
BARWALIYA | 3 | 0 | 3 |
BEHTA SATANPUR | 4.19 | 0 | 4.19 |
BEJEMAU KHAPURA | 3.92 | 0 | 3.92 |
BHEETAR GAON | 7.32 | 0 | 7.32 |
BHITARI | 3.4 | 0 | 3.4 |
CHADAULI | 6.38 | 0 | 6.38 |
CHAKGAJRAJ | 4.79 | 0 | 4.79 |
CHANDEMAU | 1.4 | 0 | 1.4 |
DEVGAON | 6.36 | 0 | 6.36 |
DHURAI | 9.33 | 0 | 9.33 |
DODEPUR | 6.31 | 0 | 6.31 |
DUKNAHA | 7.93 | 0 | 7.93 |
DUMTAHAR | 7.87 | 0 | 7.87 |
EKAUNI | 1.96 | 0 | 1.96 |
GONAMAU | 4.55 | 0 | 4.55 |
HARDI | 1.42 | 0 | 1.42 |
HARIPUR MIRDHA | 3.14 | 0 | 3.14 |
HARIPUR NIHASTHA | 4.12 | 0 | 4.12 |
JAGATPUR RAMGARHI | 4.09 | 0 | 4.09 |
JASAUMAU | 5.27 | 0 | 5.27 |
JERI | 5.86 | 0 | 5.86 |
KALOOPUR | 2.52 | 0 | 2.52 |
KAMALPUR | 3.4 | 0 | 3.4 |
KANHAMAU | 5.83 | 0 | 5.83 |
KESAULI | 2.2 | 0 | 2.2 |
KHAJUHA | 2.36 | 0 | 2.36 |
KHANPUR KHUSTI | 8.08 | 0 | 8.08 |
KHARGAPUR | 3.53 | 0 | 3.53 |
KHIRON | 7.69 | 0 | 7.69 |
KUSUNDI | 5.77 | 0 | 5.77 |
LAKCHIPUR | 2.55 | 0 | 2.55 |
LODIPUR | 11.98 | 0 | 11.98 |
MADNAPUR | 2.53 | 0 | 2.53 |
MAIDOULI | 4.71 | 0 | 4.71 |
MANPUR | 2.19 | 0 | 2.19 |
MERA MAU | 2.01 | 0 | 2.01 |
MERUI | 8.77 | 0 | 8.77 |
MIRZAPUR | 3.11 | 0 | 3.11 |
NIHASTHA | 2.75 | 0 | 2.75 |
NUNAIRA | 4.43 | 0 | 4.43 |
PAHO | 9.5 | 0 | 9.5 |
RAIPUR | 5.73 | 0 | 5.73 |
RAMVAPUR DUBAI | 6.26 | 0 | 6.26 |
RANAPUR PAHRAULI | 6.8 | 0 | 6.8 |
SAGUNI | 5.1 | 0 | 5.1 |
SATAN PUR | 6.73 | 0 | 6.73 |
SEMARI | 5.62 | 0 | 5.62 |
SEWANPUR | 5.44 | 0 | 5.44 |
SHIVPURI | 5.7 | 0 | 5.7 |
SURJIPUR GUMAN KHERA | 2.51 | 0 | 2.51 |
TIKWAMAU | 1.66 | 0 | 1.66 |
Total | 304.64 | 0 | 304.64 |
Total Expenditure ::304.64 (In Lakhs.) |