Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 30, 2025
Back

Expenditure On Skilled/Semi-skilled Under NREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : RAE BARELI      Block: SARENI
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
BAHADURPUR 0 0 0
BAIRUA 0 0 0
BARWALIYA 0 0 0
BHOJPUR 0 0 0
CHAHOTAR 0 0 0
CHAKCHORHIYA 0 0 0
CHANDRMANIKHERA 0 0 0
CHHATAUNA 0 0 0
CHHIVLAHA 0 0 0
DARIYAPUR 0 0 0
DEVPUR 0 0 0
DHANPAL PUR 0 0 0
DHUREMAU 0 0 0
DIGHIYA 0 0 0
DUDHWAN 0 0 0
DULAPUR 0 0 0
GAHRAULI 0 0 0
GAJPATI KHERA 0 0 0
GAUTMANKHERA 0 0 0
GOVINDPUR 0 0 0
HAIBATPUR KALAN 0 0 0
HAIBATPUR KHURD 0 0 0
HAMEER GAON 0 0 0
HARIPUR 0 0 0
HASNAPUR 0 0 0
HATHNASA 0 0 0
HILAULI 0 0 0
HULLAPUR 0 0 0
IBRAHIMPUR 0 0 0
JAGANNATH PUR 0 0 0
JHAMPUR 0 0 0
KAHIJAR 0 0 0
KAJI KHEDA 0 0 0
KALHIGAON 0 0 0
KANJAS 0 0 0
KASHIKHERA 0 0 0
KATIKAHA 0 0 0
KHANPUR 0 0 0
KHEMAN KHERA 0 0 0
KODRA 0 0 0
KUTIYA AIHATMALI 0 0 0
LACHAI KHERA 0 0 0
LAKHAN GAON 0 0 0
LAKHANAPUR 0 0 0
MADAI KHERA 0 0 0
MADHAVPUR 0 0 0
MALKEGAON 0 0 0
MATHURPUR 0 0 0
MURARMAU 0 0 0
MURDIPUR MAJHIGAWAN 0 0 0
MUSAPUR 0 0 0
NEEBI 0 0 0
NISGAR 0 0 0
PAHURI 0 0 0
PALTI KHEDA 0 0 0
PATHAK KHERA 0 0 0
PREM CHAK 0 0 0
RAIPUR 0 0 0
RALPUR 0 0 0
RAM KHEDA 0 0 0
RAMAIPUR KALAN 0 0 0
RAMPUR KALA 0 0 0
RANI KHEDA 0 0 0
RANJEETPUR 0 0 0
RASI GAON 0 0 0
RASOOLPUR 0 0 0
RAWATPUR KALA 0 0 0
SABJI BABURA 0 0 0
SAGAR KHERA 0 0 0
SAHANIPUR 0 0 0
SAIDAPUR 0 0 0
SAMODHA 0 0 0
SARAI KHANDE 0 0 0
SARENI 0 0 0
SIDDHAURTARA 0 0 0
SOTAVA KHERA 0 0 0
TEJGAON 0 0 0
TIWARI PUR KALA 0 0 0
UMARAPUR 0 0 0
USARU 0 0 0
VISHAYAK PUR 0 0 0
Total 0 0 0
BNRGSK expenditure ).Append( 1% TA Expenditure at BP Level 5.488 (In Lakhs.)
Total  Expenditure ::5.49 (In Lakhs.)
Report Completed
Excel View