Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
BAHADURPUR | 3.22 | 0 | 3.22 |
BAIRUA | 5.74 | 0 | 5.74 |
BARWALIYA | 7.26 | 0 | 7.26 |
BHOJPUR | 11.74 | 0 | 11.74 |
CHAHOTAR | 5.09 | 0 | 5.09 |
CHAKCHORHIYA | 6.4 | 0 | 6.4 |
CHANDRMANIKHERA | 2.76 | 0 | 2.76 |
CHHATAUNA | 0.35 | 0 | 0.35 |
CHHIVLAHA | 9.12 | 0 | 9.12 |
DARIYAPUR | 3.96 | 0 | 3.96 |
DEVPUR | 2.44 | 0 | 2.44 |
DHANPAL PUR | 1.59 | 0 | 1.59 |
DHUREMAU | 6.81 | 0 | 6.81 |
DIGHIYA | 3.04 | 0 | 3.04 |
DUDHWAN | 5.22 | 0 | 5.22 |
DULAPUR | 4.18 | 0 | 4.18 |
GAHRAULI | 5.91 | 0 | 5.91 |
GAJPATI KHERA | 0.57 | 0 | 0.57 |
GAUTMANKHERA | 2.4 | 0 | 2.4 |
GOVINDPUR | 1.71 | 0 | 1.71 |
HAIBATPUR KALAN | 9.87 | 0 | 9.87 |
HAIBATPUR KHURD | 3.69 | 0 | 3.69 |
HAMEER GAON | 5.47 | 0 | 5.47 |
HARIPUR | 9.18 | 0 | 9.18 |
HASNAPUR | 2.6 | 0 | 2.6 |
HATHNASA | 3.76 | 0 | 3.76 |
HILAULI | 7.31 | 0 | 7.31 |
HULLAPUR | 2.61 | 0 | 2.61 |
IBRAHIMPUR | 1.76 | 0 | 1.76 |
JAGANNATH PUR | 1.41 | 0 | 1.41 |
JHAMPUR | 2.1 | 0 | 2.1 |
KAHIJAR | 9.33 | 0 | 9.33 |
KAJI KHEDA | 1.35 | 0 | 1.35 |
KALHIGAON | 4.81 | 0 | 4.81 |
KANJAS | 2.12 | 0 | 2.12 |
KASHIKHERA | 5.02 | 0 | 5.02 |
KATIKAHA | 9.68 | 0 | 9.68 |
KHANPUR | 1.62 | 0 | 1.62 |
KHEMAN KHERA | 2.33 | 0 | 2.33 |
KODRA | 2.45 | 0 | 2.45 |
KUTIYA AIHATMALI | 5.93 | 0 | 5.93 |
LACHAI KHERA | 3.76 | 0 | 3.76 |
LAKHAN GAON | 6.03 | 0 | 6.03 |
LAKHANAPUR | 4.05 | 0 | 4.05 |
MADAI KHERA | 6.63 | 0 | 6.63 |
MADHAVPUR | 3.8 | 0 | 3.8 |
MALKEGAON | 2.54 | 0 | 2.54 |
MATHURPUR | 5.89 | 0 | 5.89 |
MURARMAU | 2.94 | 0 | 2.94 |
MURDIPUR MAJHIGAWAN | 7.46 | 0 | 7.46 |
MUSAPUR | 6.61 | 0 | 6.61 |
NEEBI | 4.08 | 0 | 4.08 |
NISGAR | 4.11 | 0 | 4.11 |
PAHURI | 7.86 | 0 | 7.86 |
PALTI KHEDA | 5.65 | 0 | 5.65 |
PATHAK KHERA | 4.9 | 0 | 4.9 |
PREM CHAK | 9.37 | 0 | 9.37 |
RAIPUR | 6.77 | 0 | 6.77 |
RALPUR | 5.26 | 0 | 5.26 |
RAM KHEDA | 4.3 | 0 | 4.3 |
RAMAIPUR KALAN | 3.4 | 0 | 3.4 |
RAMPUR KALA | 0.29 | 0 | 0.29 |
RANI KHEDA | 7.94 | 0 | 7.94 |
RANJEETPUR | 7.36 | 0 | 7.36 |
RASI GAON | 3.25 | 0 | 3.25 |
RASOOLPUR | 3.97 | 0 | 3.97 |
RAWATPUR KALA | 4.01 | 0 | 4.01 |
SABJI BABURA | 8.78 | 0 | 8.78 |
SAGAR KHERA | 7.41 | 0 | 7.41 |
SAHANIPUR | 14.58 | 0 | 14.58 |
SAIDAPUR | 3.5 | 0 | 3.5 |
SAMODHA | 0.09 | 0 | 0.09 |
SARAI KHANDE | 2 | 0 | 2 |
SARENI | 3.11 | 0 | 3.11 |
SIDDHAURTARA | 3.04 | 0 | 3.04 |
SOTAVA KHERA | 7.38 | 0 | 7.38 |
TEJGAON | 6.25 | 0 | 6.25 |
TIWARI PUR KALA | 3.27 | 0 | 3.27 |
UMARAPUR | 1.35 | 0 | 1.35 |
USARU | 1.39 | 0 | 1.39 |
VISHAYAK PUR | 3.45 | 0 | 3.45 |
Total | 381.78 | 0 | 381.78 |
Total Expenditure ::381.78 (In Lakhs.) |