Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ALAMPUR | 5.68 | 0 | 5.68 |
AMBARA PASCHIM | 9.07 | 0 | 9.07 |
BAHAI | 12.07 | 0 | 12.07 |
BAHRAMPUR | 4.51 | 0 | 4.51 |
BANDAI | 2.4 | 0 | 2.4 |
BANNAMAU | 2.18 | 0 | 2.18 |
BARAHA | 4.32 | 0 | 4.32 |
BEHATA KALA | 2.02 | 0 | 2.02 |
BEMAURA MAHESH KHERA | 3.65 | 0 | 3.65 |
CHANDA | 2.23 | 0 | 2.23 |
CHANDA TEEKAR | 5.89 | 0 | 5.89 |
CHILAULA | 9 | 0 | 9 |
DATAULI | 5.44 | 0 | 5.44 |
DHANABHAD | 3.09 | 0 | 3.09 |
DHANNIPUR | 1.58 | 0 | 1.58 |
GAHIRI | 13.43 | 0 | 13.43 |
GAURA RUPAI | 6.44 | 0 | 6.44 |
GEGASO | 3.44 | 0 | 3.44 |
GOVINDPUR BALAULI | 3.58 | 0 | 3.58 |
HARIPUR | 9.81 | 0 | 9.81 |
JAGATPUR BHICHKAURA | 3.66 | 0 | 3.66 |
JAMUVAVA | 8.61 | 0 | 8.61 |
JANEVA KATRA | 3.51 | 0 | 3.51 |
JHABAR HARDO PATTI | 4.21 | 0 | 4.21 |
JOGAPUR BARIGAON | 3.98 | 0 | 3.98 |
KHAJURGAON | 16.8 | 0 | 16.8 |
KORIHARA | 6.12 | 0 | 6.12 |
KUMHRAURA | 9.17 | 0 | 9.17 |
LALUMAU | 4.61 | 0 | 4.61 |
MADURI | 8.2 | 0 | 8.2 |
MAHAKHERA | 2.18 | 0 | 2.18 |
MAIDEMAU | 3.23 | 0 | 3.23 |
MALPURA | 7.07 | 0 | 7.07 |
MATEHANA | 4.05 | 0 | 4.05 |
MEETHAPUR BADHAIYA | 7.49 | 0 | 7.49 |
MIRJAPUR URF TAUDHAKPUR | 6.18 | 0 | 6.18 |
MUBARAKPUR | 2.28 | 0 | 2.28 |
MUSTAFABAD BELHANI | 8.98 | 0 | 8.98 |
NARSINGH PUR | 8.35 | 0 | 8.35 |
PALIYAVEERSINGHPUR | 1.94 | 0 | 1.94 |
RAJAULI | 4.63 | 0 | 4.63 |
RANGAON | 4.63 | 0 | 4.63 |
RANIPUR | 1.39 | 0 | 1.39 |
REVARI PASIYA KHERA | 3.35 | 0 | 3.35 |
SAIMBASI | 2.78 | 0 | 2.78 |
SAKATPUR | 2.65 | 0 | 2.65 |
SARAI BARIHA KHERA | 5.91 | 0 | 5.91 |
SEMARPAHA | 10.37 | 0 | 10.37 |
SHAHPUR | 1.47 | 0 | 1.47 |
SHOBHWAPUR | 1.12 | 0 | 1.12 |
SONDASI | 6.87 | 0 | 6.87 |
UDWAMAU | 4.75 | 0 | 4.75 |
UGABHAD | 2.42 | 0 | 2.42 |
UTTARA GAURI | 5.21 | 0 | 5.21 |
VISUN KHERA | 2.18 | 0 | 2.18 |
YUSUFPUR | 2.08 | 0 | 2.08 |
Total | 292.3 | 0 | 292.3 |
Total Expenditure ::292.3 (In Lakhs.) |