Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AAMBA | 0.12 | 0 | 0.12 |
ADEELABAD | 10.93 | 0 | 10.93 |
AFTAB NAGAR | 0 | 0 | 0 |
AIHAR | 0.46 | 0 | 0.46 |
AKSANA URF KARKASA | 4.13 | 0 | 4.13 |
AMARAHA | 6.91 | 0 | 6.91 |
BAHERIYA | 0.17 | 0 | 0.17 |
BANSI PARAN | 0 | 0 | 0 |
BARARA BUJURG | 0.8 | 0 | 0.8 |
BARAS | 6.23 | 0 | 6.23 |
BASANTPUR KATHOIYA | 0 | 0 | 0 |
BHAGWANPUR TAPE TERUKHA | 0 | 0 | 0 |
BHANWE | 0.93 | 0 | 0.93 |
BHARSANA | 0.32 | 0 | 0.32 |
BHAWANIPUR | 0 | 0 | 0 |
BIJHLAMAU | 0.25 | 0 | 0.25 |
CHAKMALIBHEETI | 3.43 | 0 | 3.43 |
DALMAU | 0.6 | 0 | 0.6 |
DARIGAPUR | 1.04 | 0 | 1.04 |
DAUDPUR RAMNAGAR | 5.21 | 0 | 5.21 |
DEVALI | 0.26 | 0 | 0.26 |
DEVGAON | 3.9 | 0 | 3.9 |
GANGAPUR BARAS | 7.67 | 0 | 7.67 |
GAURA UBARANI | 0 | 0 | 0 |
GHURVARA | 1.72 | 0 | 1.72 |
GOVINDPUR BHEERA | 2.52 | 0 | 2.52 |
HASANAPUR | 0 | 0 | 0 |
HINGAMAU | 0 | 0 | 0 |
JAGATPUR BARDARA | 2.02 | 0 | 2.02 |
JAGATPUR KOTAHA | 0 | 0 | 0 |
JAMALNAGAR MOHDDINPUR | 0.18 | 0 | 0.18 |
JOHVA NATAKI | 1.26 | 0 | 1.26 |
JOTIYAMAU | 0 | 0 | 0 |
KANAHA | 1.45 | 0 | 1.45 |
KANDHARPUR | 2.95 | 0 | 2.95 |
KASHIPUR | 2.42 | 0 | 2.42 |
KATHGAR | 2 | 0 | 2 |
KESARUWA | 0 | 0 | 0 |
KHALILPUR | 5.91 | 0 | 5.91 |
KHARAGPUR KURMIYANA | 0 | 0 | 0 |
KHARAGPUR SAUTANA | 6.34 | 0 | 6.34 |
KHODAYPUR | 1.24 | 0 | 1.24 |
KODHA CHAK SAGUNPUR | 0.21 | 0 | 0.21 |
KOROLI DAMA | 1.48 | 0 | 1.48 |
KUNDWAL | 0 | 0 | 0 |
LODIPUR UTRAWA | 0.64 | 0 | 0.64 |
MADHUKARPUR | 3.17 | 0 | 3.17 |
MAKHDOOMPUR | 2.52 | 0 | 2.52 |
MIRMIRANPUR | 0 | 0 | 0 |
NARASWAN | 0 | 0 | 0 |
NARENDRAPUR | 2.48 | 0 | 2.48 |
PAKHRAULI | 9.03 | 0 | 9.03 |
PAKRA AMIRANPUR | 0.53 | 0 | 0.53 |
PILKHA | 1.34 | 0 | 1.34 |
RAIPUR TAPPA HAVELI | 3.24 | 0 | 3.24 |
RAMPUR BARARA | 1.13 | 0 | 1.13 |
RAMPUR GAHIRKHET | 0 | 0 | 0 |
RANJEETPUR LONARI | 0.92 | 0 | 0.92 |
RASOOLPUR GAHIRVARI | 6.37 | 0 | 6.37 |
RAUSI | 3.04 | 0 | 3.04 |
SAHMADA | 0 | 0 | 0 |
SALEMPUR | 6.5 | 0 | 6.5 |
SANDBARA | 0.12 | 0 | 0.12 |
SANTPUR | 18.77 | 0 | 18.77 |
SARAI DILAWAR | 3 | 0 | 3 |
SEMAURI | 0.95 | 0 | 0.95 |
SENDURAMAU | 0.14 | 0 | 0.14 |
SOHBAL | 10.63 | 0 | 10.63 |
SULTAN PUR JALA | 7.84 | 0 | 7.84 |
SURJUPUR | 2.09 | 0 | 2.09 |
SURSANA | 1.19 | 0 | 1.19 |
TERUKHA | 7.65 | 0 | 7.65 |
TIKRAN | 6.32 | 0 | 6.32 |
UBARANI | 0 | 0 | 0 |
UMRAMAU | 2.52 | 0 | 2.52 |
VALIPUR | 0 | 0 | 0 |
Total | 187.21 | 0 | 187.21 |
Total Expenditure ::187.21 (In Lakhs.) |